2MP Starlight WDR HDCVI IR Bullet Motorized Security Camera HCC5V121R-IRL-ZP
Availability: In stock
SKU:
HCC5V121R-IRL-ZP
1/2.7'' 2MP Starlight HD-CVI IR Bullet Camera, motorized 2.7-13.5mm Lens, IP67, AC24V/DC12V, 197' IR, Analog Switchable (OSD), UL Listed professional surveillance products.
Features
Starlight
120dB true WDR, 3DNR
Max 30fps@1080P
HD and SD dual-output
2.7-13.5mm motorized lens (7-22mm optional)
Max. IR length 60m, Smart IR
IP67, DC12V
Downloads
Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 1928(H)×1088(V), 2.1MP | ||||||||||||||||||||||
Electronic Shutter | PAL: 1.3s~1/30000s NTSC: 1s~1/30000s | ||||||||||||||||||||||
Minimum Illumination | 0.03Lux/F1.4, 30IRE, 0Lux IR on |
||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||
IR LEDs | 4 | ||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||
IR Distance | Up to 60m (197feet) | ||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||
Focal Length | 2.7-13.5mm | ||||||||||||||||||||||
Angle of View | H: 99°~37° | ||||||||||||||||||||||
Max. Aperture | F1.4 | ||||||||||||||||||||||
Close Focus Distance | 300mm 11.81'' | ||||||||||||||||||||||
DORI Distance |
|
||||||||||||||||||||||
Pan / Tilt / Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 87° Rotation: 0° ~ 360° | ||||||||||||||||||||||
Video Resolution | 1080P (1920×1080) |
||||||||||||||||||||||
Video Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
||||||||||||||||||||||
Day / Night | Auto (ICR) / Manual | ||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR | ||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||
Digital Noise Reduction | 2D / 3D | ||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||
Power Supply | DC 12V±25% | ||||||||||||||||||||||
Power Consumption | Max 15.2W (12V DC, IR on) | ||||||||||||||||||||||
Operating Temperature | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) | ||||||||||||||||||||||
Storage Temperature | 30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | ||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||
Dimensions | 213.0mm×90.4mm×90.4mm (8.39"×3.56"×3.56") | ||||||||||||||||||||||
Weight | Net Weight 0.59kg (1.30lb) Gross Weight 0.72kg (1.59lb) |
Write Your Own Review