2.4MP 2-IN-1 HD-TVI/AHD Hybrid PTZ Camera 20X Optical Zoom | HDA-PT9040-IR-20X
Availability: Out of stock
SKU:
HDA-PT9040-IR-20X
1080P resolution, 4-IN-1 Hybrid PTZ camera with 1/2.9" 2.4MP Sony CMOS Sensor inside, Auto Iris & Focus, 20X Optical Zoom, IR, 0Lux (IR On), up to 60m, DC24V
Features
- 1/3" 2.4MP CMOS Sensor
- Compatible with HD-TVI / AHD
- Effective Pixels: 1920 x 1080
- Auto Iris & Focus
- 20X Optical Zoom, f=4.7-94mm
- Max.25/30fps@1080p resolution
- Max 200°/s pan speed
- 10 Super IR, 0Lux (IR On), up to 120m
- Digital WDR
- Day & Night
- 2D / 3D Noise Reduction
- AWB, AGC, BLC
- IP66 Protection
- Lighting / Surge Proof
- DC 24V / AC 24V
- Up to 128 presets, 4 auto scan, 4 tour, 4 pattern, clock functions
Download:
- HDA-PT9040-IR-20X Quick Guide
- HDA-PT9040-IR-20X User Manual
- HDA-PT9040-IR-20X Spec. Sheet
Image Sensor | 1/2.9" CMOS Sensor |
---|---|
Image Size | 1920 (H) x 1080 (V) |
Electronic Shutter | N/A |
Minimum Illumination | Color: 0.1Lux, |
Focal Length | 4.7 ~ 94mm |
Optical Zoom | 20X |
Digital Zoom | N/A |
DORI Distance | N/A |
IR LEDs | Hidden IR |
IR Distance | 328ft (100m) |
S/N Ratio | N/A |
Angle of View | N/A |
Defog | N/A |
Wide Dynamic Range | DWDR |
OSD | Yes |
Video Compatibility | HD-TVI / AHD |
Video Compression | H.264 |
Video Resolution | 2MP (1920 X 1080) |
Video Frame Rate | 2MP@30fps |
9:16 Corridor Mode | N/A |
Day / Night | N/A |
BLC Mode | N/A |
HLC | Yes (Off / On) |
ROI | N/A |
Electronic Image Stabilization (EIS) | N/A |
Digital Noise Reduction | N/A |
Motion Detection | N/A |
Privacy Masking | N/A |
Web Viewer | IE web browser |
Mobile | iPhone, Android |
Pan Range | N/A |
Pan Speed | 0.1°~200°/s |
Tilt Range | N/A |
Tilt Speed | 0.2°~100°/s |
Rotation | Continuously 360°;Tilt 0~90° with auto-flip |
Number of Preset | 128 preset, title can be edited |
Patrol | N/A |
Cruise | N/A |
Track | N/A |
Time Task | Auto activation of Preset / Pan / Scan / Tour / Pattern by preset-time |
Scan | 355°programmable, 4 scan |
Power Up Action | Auto restore to previous PTZ and lens status after power failure |
Flip | Tilt down 90°, with auto-flip 180° |
Idle Run | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the specified period |
Smart Tracking | Tracking the specified target |
Video Output | 1 x BNC |
RS485 | 1 x RS485 |
Baud Rate | 2400 / 4800 / 9600 / 19200 bps |
Power Supply | DC 24V / AC 24V |
Power Consumption | N/A |
Operating Temperature | -22℉ ~ 140℉ (-30℃~+60℃) |
Ingress Protection | IP66, 4000v lightning-proof, surge-proof |
Dimensions | 7.3" x 12.4" (185 x 314.3mm) |
Weight | 11Lbs (5kg) |
Reset Button | N/A |
Write Your Own Review