Titanium 3MP Network 20×zoom Dome PTZ Security Camera IP-5PT96E2-20X-IN
Availability: In stock
SKU:
IP-5PT96E2-20X-IN
Indoor 1 / 2.8" CMOS, 20x3MP Network HD High-Speed Dome Camera, H.265/H.264, BLC, Day& Night, Auto WB, AGC
Features
- 1 / 2.8" progressive CMOS, 20× optical zoom
- Auto iris, auto focus, auto white balance, BLC and
- HD network video output : 2048 × 1536 @30fps
- H.265 and H.264 image compression format
- TCP / IP, UDP, DHCP, UPnP, DDNS, NTP, RTSP, SMTP, FTP, PPPoE, IPv4
- SD card local storage, network remote storage
- Web GUI Menu
- Indoor recessed speed dome
- Built-in heat treatment device to lower the inside temperature
- Using 3D intelligent position function through the DVR, client software
and IE to realize tracking and amplification - Power off memory — restoring the PTZ and lens status automatically to
its previous status (the status just before the dome is powered off) after
the dome is powered on - TVS 6000V lightning protection, surge protection
- 1 CH audio input and 1 CH audio outout
- Precision motor driving, sensitive and responsive, smoothly running,
less than 0.1° precision error and no image floating at any speed - Support home position function
Downloads
Image Sensor | 1 / 2.8" Progressive CMOS |
---|---|
Image Size | 2048 × 1536 (3MP) |
Electronic Shutter | N/A |
Minimum Illumination | 0Lux |
Focal Length | 5.5 ~ 110 mm |
DORI Distance | N/A |
IR LEDs | N/A |
IR Distance | N/A |
S/N Ratio | N/A |
Angle of View | N/A |
Defog | N/A |
Wide Dynamic Range | N/A |
OSD | Yes |
Video Compression | H.265 / H.264 / MJPEG |
Video Resolution | 3MP (2048 × 1536 ), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
Video Frame Rate | Main stream : 2048× 1536, 1920 × 1080, 1280 × 720 Sub stream : 704 ×576, 352 × 288 Third stream : 480 × 240, 352 × 288, 704 × 576 |
9:16 Corridor Mode | N/A |
Day / Night | Auto / Manual |
BLC Mode | Support |
HLC | N/A |
ROI | N/A |
Electronic Image Stabilization (EIS) | N/A |
Digital Noise Reduction | 3D DNR |
Motion Detection | Yes |
Privacy Masking | N/A |
Audio Compression | G.711A / G.711U |
Audio In | 1CH |
Audio Out | 1CH |
Sampling Rate | N/A |
IPC Alarm | Motion Alarm, Sensor Alarm |
Alarm In | 4CH |
Alarm Out | 1CH |
Ethernet | 1 RJ45 10 Base-T / 100 Base-TX |
Network Protocol | TCP / IP, UDP, DHCP, UPnP, DDNS, NTP, RTSP, SMTP, FTP, PPPoE, IPv4 |
Storage | N/A |
Storage Card | Built-in Micro SD card slot |
Web Viewer | IE web browser |
Mobile | iPhone, Android |
Pan Range | 360° endless rotation |
Pan Speed | Manual control speed: 0.1° ~ 120°/s; preset speed: 360°/s |
Tilt Range | 0 ~ 90° |
Tilt Speed | Manual control speed: 0.1° ~ 90°/s; preset speed: 360°/s |
Number of Preset | 255 presets |
Patrol | N/A |
Cruise | 8 cruises, 16 presets for each cruise |
Track | 4 tracks, 3 minutes' recording for each track |
Time Task | Yes |
Scan | 2 scans |
Flip | N/A |
Smart Tracking | N/A |
Video Output | N/A |
RS485 | N/A |
Power Supply | DC 24V |
Power Consumption | 3000mA |
Operating Temperature | -20 °C ~ 40 °C; Humidity : less than 90% |
Ingress Protection | TVS 6000V lightning protection, surge protection |
Dimensions | 210mm × 240mm |
Weight | N/A |
Reset Button | N/A |
Write Your Own Review