2MP 12x PTZ Network Camera | PDN42T212H-C
Availability: Out of stock
SKU:
PDN42T212H-C
1/2.7" 2MP 12x PTZ Network Camera, Smart H.264+, 25/30fps@1080P, 25/30/50/60fps@720P, IK10, IVS, Support PoE+
Features
- 1/2.7” 2Megapixel STARVIS™ CMOS
- Powerful 12x optical zoom
- Support Triple-streams encoding
- Max. 25/30fps@1080P, 25/30/50/60fps@720P
- IVS
- Support PoE+
- IK10
Image Sensor | 1/2.7" CMOS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 1920(H) x 1080(V), 2 Megapixels | ||||||||||||
RAM/ROM | 256M/128M | ||||||||||||
Electronic Shutter | 1/1s~1/300000s | ||||||||||||
Minimum Illumination | Color: 0.05Lux@F1.6; |
||||||||||||
S/N Ratio | > 55dB | ||||||||||||
Video Output | N/A | ||||||||||||
Day / Night | Auto(ICR) / Color / B/W | ||||||||||||
BLC Mode | BLC / HLC / WDR | ||||||||||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||||
Gain Control | Auto / Manual | ||||||||||||
Digital Noise Reduction | Ultra DNR (2D/3D) | ||||||||||||
Privacy Masking | Up to 24 areas | ||||||||||||
Optical Zoom | 12x | ||||||||||||
Digital Zoom | 16x | ||||||||||||
Electronic Image Stabilization (EIS) | Support | ||||||||||||
Defog | Support | ||||||||||||
Wide Dynamic Range | N/A | ||||||||||||
DORI Distance |
|
||||||||||||
Focal Length | 5.1mm~61.2mm | ||||||||||||
Max. Aperture | F1.6~ F3.0 | ||||||||||||
Focus Control | Auto / Manual | ||||||||||||
Angle of View | H: 59.3° ~ 5.2° | ||||||||||||
Close Focus Distance | 100mm~ 1000mm | ||||||||||||
Laser Light Control | NA | ||||||||||||
IR LEDs | N/A | ||||||||||||
IR Distance | N/A | ||||||||||||
IR On/Off Control | N/A | ||||||||||||
Angle of Laser Light | NA | ||||||||||||
Pan Range | Pan: 0° ~ 360° endless; auto flip 180° | ||||||||||||
Pan Speed | Pan: 0.1° ~300° /s | ||||||||||||
Tilt Range | Tilt: -2° ~ 90° | ||||||||||||
Tilt Speed | Tilt: 0.1° ~120° /s | ||||||||||||
Number of Preset | 300 | ||||||||||||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan | ||||||||||||
Speed Setup | Human-oriented focal Length/ speed adaptation | ||||||||||||
Power Up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||||||
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||||||||||
Time Task | N/A | ||||||||||||
Video Compression | H.264+/H.264 / MJPEG | ||||||||||||
Video Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/ 704×480)/CIF(352×288/352×240) |
||||||||||||
Video Frame Rate | Main stream: 1080P/D1(1~25/30fps), 720P(1~50/60fps) |
||||||||||||
Video Bitrate | H.264+/H.264: 448K ~ 8192Kbps, MJPEG: 5120K ~ 10240Kbps |
||||||||||||
Smart Tracking | N/A | ||||||||||||
AI Perimeter Protection | Tripwire, Intrusion,Abandoned/Missing, Face Detection, Heat Map | ||||||||||||
Tracking Trigger Mode | N/A | ||||||||||||
Tracking Trigger Event | N/A | ||||||||||||
Audio Compression | G.711a/G.711mu/PCM | ||||||||||||
Audio In | 1 | ||||||||||||
Audio Out | 1 | ||||||||||||
IPC Alarm | Yes | ||||||||||||
Alarm In | 2 | ||||||||||||
Alarm Out | 1 | ||||||||||||
Ethernet | RJ-45 (10XBase-T/100Base-TX) | ||||||||||||
Network Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x | ||||||||||||
Network Interoperability | ONVIF, PSIA, CGI | ||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||
Network Max. Users | 20 users | ||||||||||||
Storage | NAS (Network Attached Storage), Local PC for instant recording | ||||||||||||
Storage Card | Micro SD card 128GB | ||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||
Management Software | Smart PSS, DSS | ||||||||||||
Mobile | iPhone, Android | ||||||||||||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 |
||||||||||||
RS485 | N/A | ||||||||||||
Power Supply | AC24V/3A(±25%), Hi-PoE | ||||||||||||
Power Consumption | 12W | ||||||||||||
Operating Temperature | -30°C ~ 60°C (-22°F ~ +140°F) / Less than 90% RH | ||||||||||||
Ingress Protection | IK10 | ||||||||||||
Dimensions | 198mm×158mm | ||||||||||||
Weight | Net Weight 2.3kg(5.07lb) Gross Weight 3.3kg(7.28lb) |
Write Your Own Review