2MP 20X Zoom PTZ Network Camera | PDN6CT220H
Availability: Out of stock
SKU:
PDN6CT220H
2MP 20X ZOOM PTZ, MICRO-SD, Built-in 2/1 Alarm in/out, 300FT
Features
- 20x optical zoom
- Support dual-streams encoding
- Max. 25/30fps@1080P(19201080) & 50/60fps@720P resolution
- DWDR, Day/Night(ICR), Ultra DNR, Auto iris, Auto focus
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- Max 240°/s pan speed, 360° endless pan rotation
- Up to 255 presets, 5 auto scan, 8 tour, 5 pattern
- Built-in 2/1 alarm in/out
- Support intelligent 3D positioning with DH-SD protocol
- Micro SD memory, IP66
- IR Distance up to 100m
Download
Image Sensor | 1/2.8” Exmor CMOS |
---|---|
Image Size | 1920(H) x 1080(V), 2 Megapixels |
RAM/ROM | 256M/128M |
Electronic Shutter | 1/1s~1/30,000s |
Minimum Illumination | Color: 0.005Lux@F1.4; B/W: 0.0005Lux@F1.4 |
S/N Ratio | > 50dB |
Video Output | N/A |
Day / Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / DWDR |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | Auto / Manual |
Digital Noise Reduction | Ultra DNR (2D/3D) |
Privacy Masking | Up to 24 areas |
Optical Zoom | 20x |
Digital Zoom | 16x |
Electronic Image Stabilization (EIS) | N/A |
Defog | Support |
Wide Dynamic Range | DWDR |
Focal Length | 5.5mm~110mm |
Max. Aperture | F1.6 ~ F3.5 |
Focus Control | Auto / Manual |
Angle of View | H: 51° ~ 2.6° |
Close Focus Distance | 100mm~ 1000mm |
Laser Light Control | NA |
IR LEDs | 6 |
IR Distance | 328ft |
IR On/Off Control | Auto/Manual |
Angle of Laser Light | NA |
Pan Range | Pan: 0° ~ 360° endless; auto flip 180° |
Pan Speed | Pan: 0.1° ~240° /s |
Tilt Range | Tilt: -15° ~ 90° |
Tilt Speed | Tilt: 0.1° ~200° /s |
Number of Preset | 300 |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan |
Speed Setup | Human-oriented focal Length/ speed adaptation |
Power Up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
Time Task | Auto activation of Preset / Pan / Scan / Tour / Pattern by preset-time |
Video Compression | H.264/MJPEG |
Video Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) |
Video Frame Rate | Main stream: 1080P(1 ~ 25/30fps),720P(1 ~ 50/60fps) |
Video Bitrate | H.264: 56K ~ 8192Kbps MJPEG: 56K ~ 20480Kbps |
Smart Tracking | Tracking the specified target |
AI Perimeter Protection | Tripwire, Intrusion, Abandoned/Missing |
Tracking Trigger Mode | N/A |
Tracking Trigger Event | Motion detection, Video tampering, Network disconnection, IP address conflict, Illegal access, Storage anomaly |
Audio Compression | G.711a/G.711u/PCM |
Audio In | 1CH |
Audio Out | 1CH |
IPC Alarm | Yes |
Alarm In | 2CH |
Alarm Out | 1CH |
Ethernet | RJ-45 (10XBase-T/100Base-TX) |
Network Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x |
Network Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Network Max. Users | 20 users |
Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 64GB |
Storage Card | Micro SD card 64GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS |
Mobile | iPhone, Android |
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 |
RS485 | N/A |
Power Supply | AC 24V/3A(±10%) |
Power Consumption | 10.5W, 26W(Heater on) |
Operating Temperature | -40°C ~ 60°C (-40°F ~ +140°F) / Less than 90% RH |
Ingress Protection | IP66 |
Dimensions | Φ8.0(in)×14.1(in) |
Weight | 5.0kg |
Write Your Own Review