2MP 32× IR Network Speed Dome PTZ
Availability: In stock
SKU:
ESNP212-IR/32X
1/2.8" 2MP 32× Network IR Speed Dome PTZ, H.265+, 1920x1080@30fps, 4.8~153 mm, 32× optical Zoom, WDR, 3D DNR, IR 150M, IP66, TVS, 24V AC, Hi-PoE
Features
- 1/2.8" progressive scan CMOS
- Up to 1920 × 1080@30fps resolution
- Min. illumination: Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON)
- 32× optical zoom, 16× digital zoom
- WDR, HLC, BLC, 3D DNR, Defog, EIS, Regional Exposure, Regional Focus
- Up to 150 m IR distance
- 24 VAC & Hi-PoE
- Support H.265+/H.265 video compression
- IP66
- ONVIF, ISAPI, and CGI
Image Sensor | 1/2.8" progressive scan CMOS |
---|---|
Image Size | 1920 × 1080 |
Electronic Shutter | 50Hz: 1/1 s to 1/30,000 s 60Hz: 1/1 s to 1/30,000 s |
Minimum Illumination | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001Lux @(F1.6, AGC ON) 0 Lux with IR |
Day / Night | IR Cut Filter |
BLC Mode | Support |
White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
Gain Control | Auto/Manual |
Digital Noise Reduction | 3D DNR |
Privacy Masking | 24 programmable privacy masks |
Optical Zoom | 32x |
Digital Zoom | 16× |
Electronic Image Stabilization (EIS) | Support |
Defog | Support |
Wide Dynamic Range | 120 dB WDR |
Focal Length | 4.8 mm to 153 mm, 32× optical zoom |
Max. Aperture | F1.2 to F4.4 |
Working Distance | 10 mm to 1500 mm (wide-tele) |
Angle of View | Horizontal field of view: 55.6° to 2.04°(Wide-Tele) Vertical field of view: 32.4° to 1.14°(Wide-Tele) Diagonal field of view: 63° to 2.34°(Wide-Tele) |
IR Distance | 150 m |
Smart IR | Support |
Pan Range | 360° endless |
Pan Speed | Configurable, from 0.1°/s to 120°/s Preset speed: 120°/s |
Tilt Range | From -15° to 90°(auto-flip) |
Tilt Speed | Configurable, from 0.1°/s to 80°/s Preset Speed: 80°/s |
Number of Preset | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
PTZ Position Display | Support |
Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
Video Resolution | Main Stream: |
Video Bitrate | 256 Kbps to 16384 Kbps |
Image Enhancement | HLC/BLC/3D DNR/Defog/EIS/Regional Exposure/Regional Focus |
Basic Event | Motion Detection, Alarm Input, Alarm Output, Video Tampering Detection, Exception |
Smart Event Detection | Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Object Removal Detection, Unattended Baggage Detection, Audio Exception Detection |
Smart Tracking | Tracking the specified target |
ROI | Main stream, sub-stream, and third stream respectively support four fixed areas |
Audio Compression | N/A |
Audio Bitrate | N/A |
Audio In | N/A |
Audio Out | N/A |
Alarm In | N/A |
Alarm Out | N/A |
Network Interface | 1 RJ45 10 M/100 M Ethernet, Hi-PoE |
Alarm Linkage | N/A |
Network Protocol | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
Network Max. Users | Up to 32 users 3 levels: Administrator, Operator and User |
Network Interoperability | Open-ended, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform |
Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, SMB/ CIPS), ANR |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
Management Software | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
Web Viewer | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
Power Supply | 24 VAC and Hi-PoE |
Power Consumption | Max.: 30 W |
Operating Temperature | -30°C to 65°C (-22°F to 149°F) |
Ingress Protection | IP66 Standard, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Dimensions | 208 mm × 345 mm (8.19" × 13.58") |
Weight | Approx. 3.3 kg (7.28 lb) |
Write Your Own Review