2MP 4-IN-1 StarLight Vandal Camera HDA-VP2MSVFZ-2812
Availability: Out of stock
SKU:
HDA-VP2MSVFZ-2812
4-IN-1 1/2.8" 2.4MP Sony Starlight Sensor, 2.8 ~ 12mm Motorized Lens, 0Lux (IR On), IP66, IK10-Vandal Proof, OSD Menu, can switch to Analog Mode, CoC (Control over Coax), 12V DC
Features
- 1/2.8" Sony CMOS Sensor
- Starlight
- 2.8 ~ 12mm Motorized Lens
- 0Lux (IR On)
- IP66, IK10-Vandal Proof
- OSD Menu, can switch to Analog Mode
- CoC (Control over Coax)
- 12V DC
Downloads
Image Sensor | 1/2.8" CMOS |
---|---|
Image Size | 1945(H) × 1097(V) Approx. 2.13M pixels |
Electronic Shutter | Auto/Manual (1/60 ~ 1/60,000 sec) |
Minimum Illumination | Color:DSS:0.00008 lux, |
Focal Length | 2.8 ~ 12mm Motorized Lens |
Angle of View | 106.6°-51.8°(H), 76.8°-38.8°(V) |
S/N Ratio | More than 42dB(AGC off) |
IR LEDs | N/A |
IR Distance | N/A |
Wide Dynamic Range | 120dB |
Video Compression | H.264 |
Video Compatibility | HD-TVI / AHD / HD-CVI / 960H |
Video Resolution | 1080P (1920×1080) |
Video Frame Rate | PAL:25fps@1080P, |
Day / Night | Auto / Color / BW / EXT |
Video Encode | CBR |
AGC | 0-20 steps |
BLC Mode | Off/BLC |
White Balance | Auto / Auto ext / Preset / Manual |
Digital Noise Reduction | Off/Low/Middle/High(3D) |
Quality | Not adjustable under CBR |
Web Viewer | IE web browser |
Mobile | iPhone, Android |
Video Output | Digital output: HD-TVI (1080P), Analog output: Composite Output 1Vp-p (75 ohm /BNC) |
RS485 | N/A |
Power Supply | DC 12V ± 10% |
Power Consumption | 600mA |
Operating Temperature | - 30℃~+60℃ (-22℉ ~ 140℉) |
Ingress Protection | IP66 |
Dimensions | 5.4"(D) x 5"(H) (136 x 136 x 127mm) |
Weight | 1.83LBS (0.83KG) |
Write Your Own Review