2MP WDR IR Bullet AI Network Motorized Security Camera HNC5V121E-IR-ZE/735-S2
Availability: Out of stock
SKU:
HNC5V121E-IR-ZE/735-S2
Bullet Networking / Internet Protocol Security Camera (IPC),2MP@30FPS,Motorized 7-35mm, 1/2.8'', IR(394ft), True WDR, Starlight, VCA, FD, PP, PC, Audio/ Alarm, Surveillance Storage: Micro SD Card, also known as a TF (Trans Flash) Card, is a small flash memory card used in security cameras.(SD)256GB. UL Listed professional surveillance products.
Features
· 1/2.8” 2Megapixel progressive scan STARVISTM CMOS
· H.265&H.264 triple-stream encoding
· 25/30fps@1080P(1920×1080)
· WDR(120dB), Day/Night(ICR), 3D DNR, AWB, AGC, BLC
· Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
· 7mm ~35mm motorized lens
· 2/1 Alarm in/out, 1/1 audio in/out
· Max. IR LEDs Length 130m
· Micro SD memory 256GB, IP67, IK10
This IP Security Camera works with: Diamond Networking Video Recorder(NVR)
Downloads
Image Sensor | 1/2.8” 2Megapixel progressive scan STARVISTM CMOS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 1920(H) x 1080(V) | |||||||||||||||
RAM/ROM | 512MB/32MB | |||||||||||||||
Electronic Shutter | Auto/Manual, 1/3(4)~1/100000s | |||||||||||||||
Minimum Illumination | 0.0015 Lux@F1.3 | |||||||||||||||
IR LEDs | 4 | |||||||||||||||
Smart IR | Support | |||||||||||||||
IR Distance | Distance up to 130m (427ft) | |||||||||||||||
IR On/Off Control | Auto/Manual | |||||||||||||||
Focal Length | 7mm~35mm | |||||||||||||||
Angle of View | H: 33°~10°, V:19°~5° | |||||||||||||||
Max. Aperture | F1.3 | |||||||||||||||
Optical Zoom | 5x | |||||||||||||||
Close Focus Distance | 0.3m~2m(0.98ft~6.56ft) | |||||||||||||||
DORI Distance |
|
|||||||||||||||
Pan / Tilt / Rotation | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | |||||||||||||||
Video Compression | H.265+/H.265/H.264+/H.264/H.264B/H.264H/ MJPEG(sub stream) | |||||||||||||||
Streaming Capability | 3 Streams | |||||||||||||||
Video Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(128 0×720)/D1(704×576/704×480)/VGA(640×480)/ CIF(352×288/352×240) | |||||||||||||||
Video Frame Rate | ||||||||||||||||
Day / Night | Auto(ICR) / Color / B/W | |||||||||||||||
Wide Dynamic Range | Auto/Natural/Street Lamp/Outdoor/Manual | |||||||||||||||
BLC Mode | BLC / HLC / WDR(120dB) | |||||||||||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |||||||||||||||
Gain Control | Auto/Manual | |||||||||||||||
Digital Noise Reduction | 3D DNR | |||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | |||||||||||||||
Region of Interest | Off / On (4 Zone) | |||||||||||||||
Electronic Image Stabilization (EIS) | Support | |||||||||||||||
Defog | Support | |||||||||||||||
Flip | 0°/90°/180°/270° | |||||||||||||||
Mirror | Off / On | |||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | |||||||||||||||
Audio Compression | G.711a/ G.711Mu/ AAC/ G.726/G.723 | |||||||||||||||
General Intelligence | ONVIF(Profile S/Profile G), CGI,Milstone,Genetec,P2P | |||||||||||||||
Ethernet | RJ-45 (100/1000Base-T) | |||||||||||||||
Network Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP;SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; SNMP;QoS; UPnP;NTP |
|||||||||||||||
Network Interoperability | ONVIF(Profile S/Profile G), CGI,Milstone,Genetec,P2P | |||||||||||||||
Streaming Method | Unicast / Multicast | |||||||||||||||
Network Max. Users | 20 Users | |||||||||||||||
Storage | NAS FTP Mirco SD card 256GB | |||||||||||||||
Storage Card | Mirco SD card 256GB | |||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | |||||||||||||||
Management Software | Smart PSS, DSS, DMSS | |||||||||||||||
Mobile | iPhone, Android | |||||||||||||||
Certifications | CE-LVD:EN60950-1 CE-EMC:Electromagnetic Compatibility Directive 2014/30/EU FCC:47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
|||||||||||||||
Audio Interface | 1/1 channel In/Out | |||||||||||||||
Power Supply | DC12V(±30%), PoE(802.3af)(Class 0) | |||||||||||||||
Power Consumption | DC12V:2.5W 9.4W(IR on) PoE:3.2W 10.3W(IR on) | |||||||||||||||
Operating Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |||||||||||||||
Storage Temperature | +5° C ~ +40° C (+41° F ~ +104° F) (daily temperature difference within 15° C/59° F ) / 10%RH~95% RH | |||||||||||||||
Ingress Protection | IP67 | |||||||||||||||
Dimensions | 273.2mm×95.0mm×95.0mm (10.76”×3.74”×3.74”) | |||||||||||||||
Weight | Net Weight 1.11Kg (2.44lb) Gross Weight 1.51Kg (3.33lb) |
Write Your Own Review