2MP Covert Pinhole Network Camera Sensor Unit HNC7V621-L1/28
Availability: In stock
SKU:
HNC7V621-L1/28
Mini Pinhole CCTV, 2MP,2.8mm Fixed Pinhole Lens, simple to use hidden in the indoor environment. UL Listed professional surveillance products.
Features
· 1/2.8” 2Megapixel progressive scan STARVISTM CMOS
· Day/Night(Electronic), WDR
· 2.8mm Fixed Pinhole Lens, Angle of View H:104° ,V:59°
· Minimum Illumination: 0.02Lux/F2.4 (Color,1/3s,30IRE), 0.08Lux/F2.4 (Color,1/30s,30IRE), 0.01Lux/F2.4 (B/W,1/3s,30IRE), 0.04Lux/F2.4 (B/W,1/30s,30IRE)
· 8-meters cable
·Certifications: CE (EN 60950:2000), UL:UL60950-1, FCC: FCC Part 15 Subpart B
·Operating Conditions -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH
ENS covert camera used modular design, this product provides an independent miniature sensor unit (with 8-meters cable), while there is the main unit for customers to choose. It can be easily installed and protect in any indoor environment, which makes this camera ideal for ATMs( automatic teller machines), banks, stores, hotels, and offices.
Require a Main Box to work together: 2MP Covert Pinhole HNC7V621-E1
Downloads
Image Sensor | 1/2.8” 2Megapixel progressive scan Exmor R CMOS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 1920(H)x1080(V) | ||||||||||
RAM/ROM | 256MB/32MB | ||||||||||
Minimum Illumination | L1: 0.07Lux/F2.4 (Color), 0.007Lux/F2.4 (B/W) |
||||||||||
S/N Ratio | > 50dB | ||||||||||
Smart IR | Support | ||||||||||
Focal Length | 2.8mm | ||||||||||
Angle of View | Sensor Unit L1 H:104° ,V:57° Sensor Unit L3 H:118° ,V:60° | ||||||||||
Max. Aperture | Sensor Unit L1:F2.4 Sensor Unit L3:F1.8 | ||||||||||
DORI Distance |
|
||||||||||
Pan / Tilt / Rotation | N/A | ||||||||||
Video Compression | H.265+/H.265/H.264+/H.264 | ||||||||||
Streaming Capability | 3 Streams | ||||||||||
Video Resolution | 1080P(1920×1080)/ 1.3M(1280x960)/ 720P(1280x720)/ D1(704×576/704x480)/ VGA(640x480)/ CIF(352×288/342x240) |
||||||||||
Video Frame Rate | Main Stream: 1080P(1~25/30fps) |
||||||||||
Video Bitrate | H.264: 24Kbps~ 9472Kbps |
||||||||||
Day / Night | Electronic | ||||||||||
BLC Mode | BLC / HLC / WDR | ||||||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||
Gain Control | Auto/Manual | ||||||||||
Digital Noise Reduction | 3D DNR | ||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||
Electronic Image Stabilization (EIS) | N/A | ||||||||||
Defog | N/A | ||||||||||
Digital Zoom | 16x | ||||||||||
Flip | 0°/90°/180°/270° | ||||||||||
Mirror | Off / On | ||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||
Audio Compression | G.711a/ G.711Mu/ AAC/ G.726 | ||||||||||
IPC Alarm | N/A | ||||||||||
Alarm In | 1CH | ||||||||||
Alarm Out | 1CH | ||||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||||
AI Perimeter Protection | Tripwire, Intrusion, Object Abandoned/Missing | ||||||||||
Advanced AI Functions | Face Detection | ||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||
Network Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP;Bonjour;802.1x;Multicast;ICMP;IGMP;SNMP | ||||||||||
Network Interoperability | ONVIF, PSIA, CGI | ||||||||||
Streaming Method | Unicast / Multicast | ||||||||||
Network Max. Users | 10 Users/20 Users | ||||||||||
Storage | NAS Local PC for instant recording | ||||||||||
Storage Card | Mirco SD card 128GB | ||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||
Management Software | Smart PSS, DSS, Easy4ip | ||||||||||
Mobile | iPhone, Android | ||||||||||
Video Output | N/A | ||||||||||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
||||||||||
Audio Interface | 1/1 channel In/Out | ||||||||||
RS485 | N/A | ||||||||||
Power Supply | DC12V, PoE(802.3af)(Class 0) | ||||||||||
Power Consumption | <6W | ||||||||||
Operating Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||
Storage Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||
Ingress Protection | N/A | ||||||||||
Dimensions | Main Unit:110.0mm×82.7mm×24.0mm (4.33”×3.26”×0.95”) Sensor Unit L1:26.5mm×48.31mm(1.04”×1.9”) Sensor Unit L3:26.5mm×50.38mm(1.04”×2.0”) | ||||||||||
Weight | Net Weight Main Unit:0.2Kg (lb) Sensor Unit L1:0.22Kg (lb) Sensor Unit L3:0.235Kg (lb) Gross Weight Main Unit:0.36Kg (lb) Sensor Unit L1:0.31Kg (lb) Sensor Unit L3:0.325Kg (lb) |
Write Your Own Review