Diamond 2MP HDCVI IR Eyeball Security Camera HCC3320T-IR-Z
Availability: In stock
SKU:
HCC3320T-IR-Z
Motorized Turret,1/2.7",2MP@30FPS,2.7-12mm,IR(197ft),DWDR
Features
- Max 30fps@1080P
- 4-in-1
- 2.7-12mm motorized lens
- Max. IR length 30m, Smart IR
- IP67, DC12V
Downloads
Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||
Electronic Shutter | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | ||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F1.8, 30IRE, 0Lux IR on | ||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||
IR LEDs | 2 | ||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||
IR Distance | Up to 60m (197feet) | ||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||
Focal Length | 2.7-12mm | ||||||||||||||||||||||
Angle of View | H: 105.9°~33.4° | ||||||||||||||||||||||
Max. Aperture | F1.8 | ||||||||||||||||||||||
Optical Zoom | N/A | ||||||||||||||||||||||
Close Focus Distance | 200mm 7.87'' | ||||||||||||||||||||||
DORI Distance |
|
||||||||||||||||||||||
Pan / Tilt / Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 78° Rotation: 0° ~ 360° | ||||||||||||||||||||||
Video Compression | N/A | ||||||||||||||||||||||
Video Resolution | 1080P (1920×1080) | ||||||||||||||||||||||
Video Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||
Day / Night | Auto (ICR) / Manual | ||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||
Digital Noise Reduction | 2D | ||||||||||||||||||||||
Motion Detection | N/A | ||||||||||||||||||||||
Audio Compression | N/A | ||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||
Alarm In | N/A | ||||||||||||||||||||||
Alarm Out | N/A | ||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||
Power Consumption | Max 6.3W (12V DC, IR on) | ||||||||||||||||||||||
Operating Temperature | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH * Start up should be done at above -30°C (-22°F) | ||||||||||||||||||||||
Storage Temperature | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||
Ingress Protection | IP67 & IK10 | ||||||||||||||||||||||
Dimensions | 122mm×104mm (4.8"×4.1") | ||||||||||||||||||||||
Weight | Net Weight 0.57kg (1.26lb) Gross Weight 0.72kg (1.59lb) |
Write Your Own Review