Uniview UNV 2MP IR Network Indoor Mini PTZ Camera UN-IPC6412LRX5P
Availability: In stock
SKU:
UN-IPC6412LRX5P
pan tilt zoom security camera (PTZ),1/2.9",2MP@30FPS,5X Zoom (2.7-13.5mm) long-range motorized lens, IR(98ft), DWDR, Build-in Mic, Surveillance Storage: Micro SD Card, also known as a TF (Trans Flash) Card, is a small flash memory card used in security cameras. (SD) Slot, Power Included, Bracket Not Included. UL Listed professional surveillance products.Remote viewing from your mobile with ENS Security. you can quickly and easily view your security system remotely through your smartphone, tablet, or PC. free download app and no monthly fees.
Features
1/2.9",progressive scan,CMOS
1920×1080 resolution,30fps
2.7~13.5mm, AF automatic focusing and motorized zoom lens
Ultra 265, H.265, H.264, MJPEG
Smart IR, up to 98ft 30m IR distance
2D/3D DNR, ROI
DC12V, Wide voltage range of ±25%, PoE
This UNV PTZ IP Security Camera works withUNV Networking Video Recorder ( NVR)
Downloads
Image Sensor | 1/2.9" progressive scan, 2.0 megapixel, CMOS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 1920×1080 | |||||||||||||||
Electronic Shutter | Auto/Manual, shutter time: 1 s ~ 1/100000 s | |||||||||||||||
Minimum Illumination | Colour: 0.03 lux (F1.2,AGC ON) |
|||||||||||||||
Focal Length | 2.7~13.5mm,AF automatic focusing and motorized zoom lens | |||||||||||||||
DORI Distance |
|
|||||||||||||||
IR Distance | UP to 30m (98ft) | |||||||||||||||
S/N Ratio | >52 dB | |||||||||||||||
Angle of View | Angle of View (H): 29.1°~104.3° Angle of View (V): 16°~55.1° Angle of View (O): 34.5°~142.9° | |||||||||||||||
Wide Dynamic Range | DWDR | |||||||||||||||
OSD | Yes | |||||||||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | |||||||||||||||
Video Resolution | 1080P, 720P, CIF |
|||||||||||||||
Video Frame Rate | Main Stream:1080P (1920×1080):Max. 30 fps; |
|||||||||||||||
Day / Night | IR-cut filter with auto switch (ICR) | |||||||||||||||
BLC Mode | Supported | |||||||||||||||
HLC | Supported | |||||||||||||||
ROI | Up to 2 areas | |||||||||||||||
Digital Noise Reduction | 2D/3D DNR | |||||||||||||||
Motion Detection | Up to 4 areas | |||||||||||||||
Privacy Masking | Up to 4 areas | |||||||||||||||
Audio In | Bulit in Mic | |||||||||||||||
Ethernet | 1 RJ45 10M/100M Base-TX Ethernet | |||||||||||||||
Network Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | |||||||||||||||
Storage | ANR | |||||||||||||||
Storage Card | Micro SD, up to 256 GB | |||||||||||||||
Mobile | iPhone, Android | |||||||||||||||
Pan Range | 0° ~ 350° | |||||||||||||||
Pan Speed | 0.1°/s ~ 60°/s Preset speed: 60°/s | |||||||||||||||
Tilt Range | 0° ~ 90° | |||||||||||||||
Tilt Speed | 0.1° ~ 50°/s Preset speed: 50°/s | |||||||||||||||
Number of Preset | 1024 | |||||||||||||||
Home Position | Supported | |||||||||||||||
Smart Tracking | Tracking the specified target | |||||||||||||||
Power Supply | DC 12V±25%, PoE (IEEE802.3 af) | |||||||||||||||
Power Consumption | Max 12W | |||||||||||||||
Operating Temperature | -10°C ~ +50°C (14°F ~ 122°F), Humidity:≤95% RH(non-condensing) | |||||||||||||||
Dimensions | Φ129mm×143mm(Φ5.07” x5.63”) | |||||||||||||||
Weight | 0.75kg(1.65lb) | |||||||||||||||
Reset Button | Supported |
Write Your Own Review