2MP Starlight HDCVI IR Dome Camera | HCC5B221R-IR-Z
Availability: Out of stock
SKU:
HCC5B221R-IR-Z
2MP Starlight HDCVI IR Dome Camera, Starlight, 120dB true WDR, 3DNR, Max. 30fps@1080P, HD/SD output switchable, Audio in interface, 2.7-13.5mm motorized lens, Max. IR length 30m, Smart IR, IP67, IK10, DC12V
Features
- Starlight, 120dB true WDR, 3DNR
- Max. 30fps@1080P
- HD/SD output switchable
- Audio in interface
- 2.7-13.5mm motorized lens
- Max. IR length 30m, Smart IR
- IP67, IK10, DC12V
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||
Electronic Shutter | PAL: 1/4s~1/100000s NTSC: 1/3s~1/100000s | ||||||||||||||||||||||
Minimum Illumination | 0.004Lux/F1.6, 30IRE, 0Lux IR on | ||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||
IR LEDs | 2 | ||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||
IR Distance | Up to 30m (98feet) | ||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||
Focal Length | 2.7-13.5mm | ||||||||||||||||||||||
Angle of View | H: 108.7°~28.7° | ||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||
Optical Zoom | N/A | ||||||||||||||||||||||
Close Focus Distance | 200mm 7.87'' | ||||||||||||||||||||||
DORI Distance |
|
||||||||||||||||||||||
Pan / Tilt / Rotation | Pan: 0° ~ 355° Tilt: 0° ~ 75° Rotation: 0° ~ 355° | ||||||||||||||||||||||
Video Compression | N/A | ||||||||||||||||||||||
Video Resolution | 1080P (1920×1080) | ||||||||||||||||||||||
Video Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||
Day / Night | Auto (ICR) / Manual | ||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR | ||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||
Digital Noise Reduction | 2D / 3D | ||||||||||||||||||||||
Motion Detection | N/A | ||||||||||||||||||||||
Audio Compression | N/A | ||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (DIP switch) | ||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||
Audio Interface | 1 | ||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||
Alarm In | N/A | ||||||||||||||||||||||
Alarm Out | N/A | ||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||
Power Consumption | Max. 4.7W (12V DC, IR on) | ||||||||||||||||||||||
Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH * Start up should be done at above -40°C (-40°F) | ||||||||||||||||||||||
Storage Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH | ||||||||||||||||||||||
Ingress Protection | IP67 & IK10 | ||||||||||||||||||||||
Dimensions | 122mm×88.9mm (4.8"×3.5") | ||||||||||||||||||||||
Weight | Net Weight 0.39kg (0.85lb) Gross Weight 0.49kg (1.08lb) |
Write Your Own Review