2MP WDR Full-color Starlight Mini Bullet Network Camera HNC5V129T-IRASE/36
Availability: In stock
SKU:
HNC5V129T-IRASE/36
1/2.8" 2MP WDR 24/7 color Starlight Mini Bullet Network Camera, H.265, 3.6mm fixed Lens, 50/60fps@1080P, Smart Detection supported, IP67, PoE, AC24V/DC12V, IVS, Surveillance Storage: Micro SD Card, also known as a TF (Trans Flash) Card, is a small flash memory card used in security cameras.(SD), UL Listed professional surveillance products.
Features
This IP Security Camera works with: Diamond Networking Video Recorder(NVR)
Image Sensor | 1/2.8” 2Megapixel progressive scan CMOS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 1920(H)x1080(V) | |||||||||||||||
RAM/ROM | 256MB/32MB | |||||||||||||||
Electronic Shutter | Auto/Manual, 1/3~1/100000s | |||||||||||||||
Minimum Illumination | 0.001Lux/F1.0 (Color,1/3s,30IRE) |
|||||||||||||||
S/N Ratio | > 50dB | |||||||||||||||
Smart IR | Support | |||||||||||||||
Focal Length | 3.6MM | |||||||||||||||
Angle of View | H: 87°~54°, V:47°~20° | |||||||||||||||
Max. Aperture | F1.0 | |||||||||||||||
Close Focus Distance | 1.6m(5.3ft) | |||||||||||||||
DORI Distance |
|
|||||||||||||||
Pan / Tilt / Rotation | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ | |||||||||||||||
Video Compression | H.265/H.264/H.264B/H.264H | |||||||||||||||
Streaming Capability | 3 Streams | |||||||||||||||
Video Resolution | 1080P(1920x1080)/1.3M(1280x960)/ 720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) |
|||||||||||||||
Video Frame Rate | Main Stream: 1080P(1~50/60fps) |
|||||||||||||||
Video Bitrate | H.264: 24~10240Kbps |
|||||||||||||||
Day / Night | Auto(ICR) / Color / B/W | |||||||||||||||
BLC Mode | BLC / HLC / WDR | |||||||||||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |||||||||||||||
Gain Control | Auto/Manual | |||||||||||||||
Digital Noise Reduction | 3D DNR | |||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | |||||||||||||||
Region of Interest | Off / On (4 Zone) | |||||||||||||||
Electronic Image Stabilization (EIS) | N/A | |||||||||||||||
Defog | N/A | |||||||||||||||
Digital Zoom | 16x | |||||||||||||||
Flip | 0°/90°/180°/270° | |||||||||||||||
Mirror | Off / On | |||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | |||||||||||||||
Audio Compression | G.711a/ G.711Mu/ AAC/ G.726 | |||||||||||||||
IPC Alarm | N/A | |||||||||||||||
Alarm In | 1 channel In: 5mA 5VDC | |||||||||||||||
Alarm Out | 1 channel Out: 300mA 12VDC | |||||||||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||||||||||
AI Perimeter Protection | Tripwire, Intrusion, Object Abandoned/Missing | |||||||||||||||
Advanced AI Functions | Face Detection | |||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | |||||||||||||||
Network Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP;Bonjour;802.1x;Multicast;ICMP;IGMP;SNMP | |||||||||||||||
Network Interoperability | ONVIF Profile S&G, API | |||||||||||||||
Streaming Method | Unicast / Multicast | |||||||||||||||
Network Max. Users | 10 Users/20 Users | |||||||||||||||
Storage | NAS Local PC for instant recording | |||||||||||||||
Storage Card | Mirco SD card 128GB | |||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | |||||||||||||||
Management Software | Smart PSS, DSS, DMSS | |||||||||||||||
Mobile | iPhone, Android | |||||||||||||||
Video Output | N/A | |||||||||||||||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
|||||||||||||||
Audio Interface | 1/1 channel In/Out | |||||||||||||||
RS485 | N/A | |||||||||||||||
Power Supply | DC12V, PoE (802.3af)(Class 0) | |||||||||||||||
Power Consumption | <4W | |||||||||||||||
Operating Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |||||||||||||||
Storage Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |||||||||||||||
Ingress Protection | IP67, IK10 | |||||||||||||||
Dimensions | 244.1mm×79mm×75.9mm (9.61”×3.11”×2.99”) | |||||||||||||||
Weight | Net Weight 0.815Kg (1.80lb) Gross Weight 1.08Kg (2.38lb) |
Write Your Own Review