2MP WDR HDCVI Eyeball Camera | HCC5321R-IR-Z
Availability: Out of stock
SKU:
HCC5321R-IR-Z
1/2.7'' 2.1MP WDR HD-CVI Dome Camera, 2.7-12mm Lens, IP67, DC12V, 197' IR, HD & SD Dual Output, UL Listed
Features
- 1/2.7"" 2.1Megapixel CMOS
- 25/30fps@1080P, 25/30/50/60fps@720P
- High speed, long distance real-time transmission
- HD and SD dual-output
- OSD Menu, control over coaxial cable
- WDR(120dB), Day/Night(ICR), AWB, AGC, BLC, 3DNR
- 2.7~12mm motorized lens
- Max. IR LEDs length 200ft, Smart IR
- IP67, DC12V
Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 1928(H)×1088(V), 2.1MP | ||||||||||||||||||||||||
Electronic Shutter | PAL: 1.3s~1/30000s NTSC: 1s~1/30000s | ||||||||||||||||||||||||
Minimum Illumination | 0.03Lux/F1.4, 30IRE, 0Lux IR on | ||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||
IR LEDs | 2 | ||||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||||
IR Distance | Up to 60m (197feet) | ||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||
Focal Length | 2.7-12mm | ||||||||||||||||||||||||
Angle of View | H: 99°~37° | ||||||||||||||||||||||||
Max. Aperture | F1.4 | ||||||||||||||||||||||||
Optical Zoom | N/A | ||||||||||||||||||||||||
Close Focus Distance | 300mm 11.81'' | ||||||||||||||||||||||||
DORI Distance |
|
||||||||||||||||||||||||
Pan / Tilt / Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 67° Rotation: 0° ~ 360° | ||||||||||||||||||||||||
Video Compression | N/A | ||||||||||||||||||||||||
Video Resolution | 1080P (1920×1080) | ||||||||||||||||||||||||
Video Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||||
Day / Night | Auto (ICR) / Manual | ||||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR | ||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||
Digital Noise Reduction | 2D/3D | ||||||||||||||||||||||||
Motion Detection | N/A | ||||||||||||||||||||||||
Audio Compression | N/A | ||||||||||||||||||||||||
Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output | ||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||||
Alarm In | N/A | ||||||||||||||||||||||||
Alarm Out | N/A | ||||||||||||||||||||||||
Power Supply | 12V DC ±25% | ||||||||||||||||||||||||
Power Consumption | Max. 10W | ||||||||||||||||||||||||
Operating Temperature | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | ||||||||||||||||||||||||
Storage Temperature | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | ||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||
Dimensions | 122mm×104.9mm (4.8"×4.13") | ||||||||||||||||||||||||
Weight | Net Weight 0.58kg (1.28lb) Gross Weight 0.73kg (1.61lb) |
Write Your Own Review