4K 40x Starlight IR PTZ Network Camera
Availability: Out of stock
SKU:
PDN8AV840H-I
PTZ,1/1.8",4K@30FPS,40X(5.6~223mm),IR(450m),Auto Tracking,VCA,WDR,Starlight,FD,Micro SD ,7/2 alarm I/O,BLC,HLC,ROI,Defog,3D DNR,Bracket included,Power included
Features
- 1/1.8” 8Megapixel STARVISTM CMOS
- Powerful 40x optical zoom
- Starlight technology
- Max. 25/30fps@4K
- Support Hi-PoE
- Smart wiper
- IR distance up to 450m
- IP67
Image Sensor | 1/1.8” STARVISTM CMOS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Image Size | 3840(H) x 2160(V) | ||||||||
Electronic Shutter | 1/1s~1/30,000s | ||||||||
Minimum Illumination | Color: 0.002Lux@F1.4; B/W: 0.0002Lux@F1.4; 0Lux@F1.4 (IR on) |
||||||||
Video Output | 1 port(BNC, 1.0V[p-p], 75Ω) | ||||||||
Day / Night | Auto(ICR) / Color / B/W | ||||||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||
Gain Control | Auto / Manual | ||||||||
Digital Noise Reduction | Ultra DNR (2D/3D) | ||||||||
Privacy Masking | Up to 24 areas | ||||||||
Optical Zoom | 40x | ||||||||
Digital Zoom | 16x | ||||||||
Electronic Image Stabilization (EIS) | Support | ||||||||
Defog | Support | ||||||||
Wide Dynamic Range | WDR(120dB) | ||||||||
DORI Distance |
|
||||||||
Focal Length | 5.6mm~223mm | ||||||||
Max. Aperture | F1.4~ F4.8 | ||||||||
Focus Control | Auto / Manual | ||||||||
Angle of View | H: 63.9° ~ 2.0°; V: 37.3° ~ 1.1° ; D: 71.2° ~ 2.3° | ||||||||
Close Focus Distance | 100mm~ 1000mm | ||||||||
IR LEDs | 10 | ||||||||
IR Distance | Distance up to 450m (1476ft) | ||||||||
IR On/Off Control | Auto/Manual | ||||||||
Pan Range | Pan: 0° ~ 360° endless; auto flip 180° | ||||||||
Pan Speed | Pan: 0.1° ~240° /s; | ||||||||
Tilt Range | Tilt: -30° ~ 90° | ||||||||
Tilt Speed | Tilt: 0.1° ~100° /s | ||||||||
Number of Preset | 300 | ||||||||
PTZ Mode | 5 Pattern, 8 Tour(up to 32 preset per tour), Auto Pan, 5 Auto Scan | ||||||||
Speed Setup | Human-oriented focal Length/ speed adaptation | ||||||||
Power Up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||||||
Time Task | Auto activation of Preset / Pan / Scan / Tour / Pattern by preset-time | ||||||||
Video Compression | H.265+/H.265/H.264+/H.264/MJPEG(Sub Stream) | ||||||||
Video Resolution | 4K(3840x2160)/1080P(1920×1080)/1.3M(1280x960)/720P(1280×720)/D1(704×576/ 704×480)/CIF(352×288/352×240) |
||||||||
Video Frame Rate | Main stream: 4K(1~25/30fps), 1080P/1.3MP/720P(1~25/30fps) |
||||||||
Video Bitrate | H.265/H.264: 512K ~ 8192Kbps |
||||||||
Smart Tracking | Auto Tracking | ||||||||
AI Perimeter Protection | Face Detection, Heat Map | ||||||||
Tracking Trigger Mode | Tripwire, Intrusion, Abandoned/Missing | ||||||||
Tracking Trigger Event | Motion detection, Video tampering , Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly | ||||||||
Audio Compression | G.711a/G.711mu/PCM/G.726/AAC/G722.1/G.729/ MPEG2-Layer2 | ||||||||
Audio In | 1CH | ||||||||
Audio Out | 1CH | ||||||||
Alarm In | 7CH | ||||||||
Alarm Out | 2CH | ||||||||
Ethernet | RJ-45 (10Base-T/100Base-TX) | ||||||||
Network Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP,ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, RTCP, RTSP, RTP, SMTP, NTP, DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x |
||||||||
Network Interoperability | ONVIF Profile S&G, API | ||||||||
Streaming Method | Unicast / Multicast | ||||||||
Network Max. Users | 20 users | ||||||||
Storage | NAS (Network Attached Storage),Local PC for instant recording | ||||||||
Storage Card | Micro SD card 256GB | ||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||
Management Software | Smart PSS, DSS, DMSS | ||||||||
Mobile | iPhone, Android | ||||||||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 |
||||||||
RS485 | Support | ||||||||
Power Supply | AC24V/3A(±25%), Hi-PoE | ||||||||
Power Consumption | 26W, 38W (IR on, Heater on) | ||||||||
Operating Temperature | -40°C ~ 70°C (-40°F ~ +158°F) / Less than 95% RH | ||||||||
Ingress Protection | IP67 | ||||||||
Dimensions | Φ262(mm) x 415.6 (mm) | ||||||||
Weight | Net Weight 8.5kg(18.74lb) Gross Weight 14.3kg(31.53lb) |
Write Your Own Review