4K HDCVI IR Small Bullet Camera
Availability: In stock
SKU:
HCC3181T-IR/28
1/2.7", 8MP@15fps, WDR,4in1, 2.8mm, IR(30m)
Features
- 120dB True WDR, 3DNR
- Max. 4K resolution
- CVI/CVBS/AHD/TVI switchable
- Fixed lens 2.8mm
- Max. IR length 30m, Smart IR
- IP67, 12V±30%DC
Downloads
Image Sensor | 1/2.7" CMOS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 3840 (H)×2160 (V) | ||||||||||
Electronic Shutter | PAL: 1/3s-1/100000s NTSC: 1/4s-1/100000s | ||||||||||
Minimum Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on |
||||||||||
IR LEDs | 1 | ||||||||||
Smart IR | Support | ||||||||||
IR Distance | Distance up to 30m (98.43ft) | ||||||||||
IR On/Off Control | Auto/Manual | ||||||||||
Focal Length | 2.8mm | ||||||||||
Angle of View | 2.8mm: 125°×105°×56° (diagonal×horizontal×vertical) | ||||||||||
Max. Aperture | F2.0 | ||||||||||
Close Focus Distance | 1m(3.28ft) | ||||||||||
DORI Distance |
|
||||||||||
Pan / Tilt / Rotation | Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° | ||||||||||
Video Resolution | 4K (3840×2160); 5M (2592×1944); 4M (2560×1440);960H (960× 576/960×480) |
||||||||||
Video Frame Rate | CVI: 4K@15fps; 5M@20fps; 4M@25fps/30fps |
||||||||||
Day / Night | Auto switch by ICR | ||||||||||
BLC Mode | BLC/HLC/WDR | ||||||||||
White Balance | Auto; manual | ||||||||||
Gain Control | Auto; manual | ||||||||||
Digital Noise Reduction | 2D&3D NR | ||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1)" |
||||||||||
Power Supply | 12V±30% DC | ||||||||||
Power Consumption | Max 5.2W (12V DC, IR on) | ||||||||||
Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||
Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||
Ingress Protection | IP67 | ||||||||||
Dimensions | 174.5mm×70.6mm×72.3mm (6.87”×2.78”×2.85”) | ||||||||||
Weight | Net Weight 350g (0.77lb) Gross Weight 450g (0.99lb) |
Write Your Own Review