4MP 25×ZOOM Network IR Speed Dome Security PTZ SPT5C425IR-E
Availability: In stock
SKU:
SPT5C425IR-E
Pan tilt and zoom(PTZ),1/2.5",4MP@30FPS,25X(4.8-120mm), IR(492ft), True WDR, Starlight, Auto Tracking for follows moving object for continuous monitoring in the scene, video content analytics (VCA) for security PTZ camera: Line Crossing Detection, Intrusion Detection, Face Detection, Unattended Baggage Detection, Object Removal Detection, Region Entrance, Region Exiting, Audio/ Alarm, POE++/24 VAC, Bracket not included, Power included. UL Listed professional surveillance products.Remote viewing from your mobile with ENS Security. you can quickly and easily view your security system remotely through your smartphone, tablet, or PC. free download app and no monthly fees.
Features
This IP Security Camera works withENS Networking Video Recorder( NVR), orH Series Networking Video Recorder( NVR)
Downloads
Image Sensor | 1/2.5" progressive scan CMOS | ||||||
---|---|---|---|---|---|---|---|
Image Size | 2560 × 1440 | ||||||
Electronic Shutter | 50Hz: 1/1 s to 1/30,000 s 60Hz: 1/1 s to 1/30,000 s | ||||||
Minimum Illumination | Color: 0.005 Lux @(F1.6, AGC ON) |
||||||
Day / Night | IR cut filter | ||||||
BLC Mode | Yes | ||||||
White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | ||||||
Digital Noise Reduction | 3D DNR | ||||||
Privacy Masking | 24 programmable privacy masks | ||||||
Optical Zoom | 25× | ||||||
Digital Zoom | 16× | ||||||
Wide Dynamic Range | 120 dB | ||||||
Focal Length | 4.8 mm to 120 mm | ||||||
Max. Aperture | F1.6 to F3.5 | ||||||
Working Distance | 10 mm to 1500 mm (wide-tele) | ||||||
Angle of View | Horizontal field of view: 59.5° to 2.6° (Wide-Tele) Vertical field of view: 35.7° to 1.5° (Wide-Tele) Diagonal field of view: 66.6 to 3.0° (Wide-Tele) | ||||||
IR Distance | 150 m | ||||||
Smart IR | Support | ||||||
Pan Range | 360° endless | ||||||
Pan Speed | Configurable, from 0.1°/s to 120°/s, Preset Speed: 120°/s | ||||||
Tilt Range | From -15° to 90° (Auto-flip) | ||||||
Tilt Speed | Configurable, from 0.1°/s to 80°/s, Preset Speed: 80°/s | ||||||
Number of Preset | 300 | ||||||
Patrol Scan | 8 patrols, up to 32 presets for each patrol | ||||||
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan | ||||||
Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | ||||||
PTZ Position Display | Yes | ||||||
Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output | ||||||
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG H.264 with Baseline/Main/High Profile | ||||||
Video Resolution | 2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720 |
||||||
Video Frame Rate |
|
||||||
Image Enhancement | HLC/BLC/3D DNR/Defog/EIS/Regional Exposure/Regional Focus | ||||||
Basic Event | Motion Detection, Video Tampering Detection, Exception | ||||||
Smart Event Detection | Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Object Removal Detection, Unattended Baggage Detection, Audio Exception Detection | ||||||
Smart Tracking | Tracking the specified target | ||||||
ROI | Main stream, sub-stream, and third stream respectively support four fixed areas. | ||||||
Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | ||||||
Audio Bitrate | G.711alaw/G.711ulaw: 64 Kbps G.722.1/G.726: 16 Kbps MP212/PCM: 32 Kbps to 160 Kbps | ||||||
Audio In | 1-ch audio input, 2 to 2.4 V[p-p], 1 KΩ ± 10% | ||||||
Audio Out | 1-ch audio output, line level, impedance: 600 Ω | ||||||
Alarm In | 2-ch alarm input | ||||||
Alarm Out | 1-ch alarm output | ||||||
Network Interface | 1 RJ45 10 M/100 M Ethernet Interface | ||||||
Alarm Linkage | Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. | ||||||
Network Protocol | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, UDP, IGMP, ICMP, Bonjour | ||||||
Network Max. Users | Up to 32 users 3 levels: Administrator, Operator and User | ||||||
Network Interoperability | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK | ||||||
Storage | Built-in memory card slot, support microSD/SDHC/SDXC, up to 256 GB; NAS (NFS, SMB/ CIFS), ANR | ||||||
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering | ||||||
Management Software | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect | ||||||
Web Viewer | IE 8 to 11, Chrome 31.0+, Firefox 30.0+, Edge 16.16299+, Safari 11+ | ||||||
Power Supply | 24 VAC, PoE++ | ||||||
Power Consumption | Max.: 30 W, including max. 10W for IR | ||||||
Operating Temperature | Outdoor: -30°C to 65°C (-22°F to 149°F), Working Humidity ≤ 90% | ||||||
Ingress Protection | IP66, 4000V Lightning Protection, Surge Protection and Voltage Transient Protection | ||||||
Dimensions | Φ 208 mm × 345 mm (Φ 8.19" × 13.58") | ||||||
Weight | Approx. 3.3 kg (7.28 lb) |
Write Your Own Review