Uniview UNV 4MP Fixed Bullet Network Security Camera UN-IPC2124SR3ADPF28MF
Availability: In stock
SKU:
UN-IPC2124SR3ADPF28MF
Networking / Internet Protocol Security Camera (IPC),4MP@30FPS,Mini Bullet, Fixed 2.8mm ,1/3",IR 30m (98ft),DWDR,Built in Mic,SD Slotup to 256GB. UL Listed professional surveillance products.
Optics
Day/night functionality
Smart IR, up to 30m (98ft) IR distance
Optical glass window with higher light transmittance
IR anti-reflection window to increase the infrared transmittance
2D/3D DNR (Digital Noise Reduction)
SD Card up to 256GB
CompressionUltra 265, H.265, H.264, MJPEG
ROI (Region of Interest)
NetworkONVIF Conformance
StructureWide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
Wide voltage range of ±25%
IP67
3-Axis
Compression
Network
Structure
Downloads
Image Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2592 x 1520 | ||||||||||
Electronic Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||||
Minimum Illumination | Colour:0.01Lux (F2.0, AGC ON) 0Lux with IR on | ||||||||||
Focal Length | 2.8mm | ||||||||||
DORI Distance | "
|
||||||||||
OSD | Yes | ||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||||
Video Frame Rate | 128 Kbps~16 Mbps | ||||||||||
Day / Night | IR-cut filter with auto switch (ICR) | ||||||||||
BLC Mode | Yes | ||||||||||
HLC | Yes | ||||||||||
ROI | Up to 2 areas | ||||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||||
Motion Detection | Up to 4 areas | ||||||||||
Privacy Masking | Up to 4 areas | ||||||||||
Behavior Detection | Human Body Detection | ||||||||||
Statistical Analysis | People counting | ||||||||||
General Function | Material Sun shield:plastic Front cover:metal Body:metal Bracket:metal Bottom plate:metal Client EZStation EZView EZLive | ||||||||||
Audio Compression | G.711 | ||||||||||
Ethernet | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||||
Network Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | ||||||||||
Network Interoperability | ONVIF (Profile S, Profile G, Profile T), API | ||||||||||
Storage | ANR | ||||||||||
Storage Card | Storage | ||||||||||
Web Viewer | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||||
Mobile | iPhone, Android | ||||||||||
Video Output | Ultra 265, H.265, H.264, MJPEG | ||||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||||||||
Power Supply | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||||
Power Consumption | Max 6.4W | ||||||||||
Operating Temperature | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||||
Storage Temperature | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||||
Ingress Protection | IP67 | ||||||||||
Dimensions | 165 × 63.1 × 62.5mm (6.5” × 2.5” × 2.5”) | ||||||||||
Weight | 0.99lb |
Write Your Own Review