Uniview UNV 4MP Fixed Turret Security Camera UN-IPC3614SR3ADPF28F-BK
Availability: In stock
SKU:
UN-IPC3614SR3ADPF28F-BK
Black Turret Networking / Internet Protocol Security Camera (IPC), 1/3", 4MP@30FPS, 2.8mm Fixed, IR30m (98ft), DWDR, VCA, Built-in Mic, Surveillance Storage: Micro SD Card, also known as a TF (Trans Flash) Card, is a small flash memory card used in security cameras. (SD) Slot up to 256GB.UL Listed professional surveillance products.
Optics
Day/night functionality
Up to 120dB WDR (Wide Dynamic Range)
Smart IR, up to 30m (98ft) IR distance
CompressionUltra 265, H.264, MJPEG
Triple streams
NetworkONVIF Conformance
StructureWide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
Wide voltage range of ±25%
Micro SD, up to 256GB
Built-in Mic
2KV surge protection designed for network interface
IP67
3-Axis
Compression
Network
Structure
Downloads
Image Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 4MP (2688*1520) | ||||||||||
Electronic Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||||
Minimum Illumination | Colour:0.01Lux (F2.0, AGC ON) 0Lux with IR on | ||||||||||
Focal Length | 2.8mm | ||||||||||
DORI Distance |
|
||||||||||
IR Distance | Distance up to 30m (98.43ft) | ||||||||||
S/N Ratio | More than 50dB | ||||||||||
Angle of View | Horizontal: 107.8° ; Vertical: 57° ; Diagnal: 140.1° | ||||||||||
Angle Adjustment | Pan: 0° ~ 360° Tilt: 0° ~ 80° Rotate: 0° ~ 360° | ||||||||||
Defog | Digital Defog | ||||||||||
Wide Dynamic Range | 120dB | ||||||||||
OSD | Yes | ||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||||
Day / Night | IR-cut filter with auto switch (ICR) | ||||||||||
BLC Mode | Yes | ||||||||||
HLC | Yes | ||||||||||
ROI | Up to 4 areas | ||||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||||
Motion Detection | Up to 4 areas | ||||||||||
Privacy Masking | Up to 4 areas | ||||||||||
Statistical Analysis | People counting | ||||||||||
Audio Compression | G.711 | ||||||||||
Ethernet | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||||
Network Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | ||||||||||
Network Interoperability | ONVIF (Profile S, Profile G, Profile T), API | ||||||||||
Storage | ANR | ||||||||||
Storage Card | Micro SD, up to 256GB | ||||||||||
Web Viewer | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||||
Mobile | iPhone, Android | ||||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||||||||
Power Supply | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||||
Power Consumption | Power consumption: Max 5.5W | ||||||||||
Operating Temperature | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||||
Storage Temperature | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||||
Ingress Protection | IP67 | ||||||||||
Dimensions | Φ118 x 96mm (Φ4.6” x 3.8”) | ||||||||||
Weight | 0.33kg (0.73lb) |
Write Your Own Review