Diamond 4MP Full-color LED 2.8 Fixed Bullet IP Security Camera HNC3I149E-ASN1/28
Availability: In stock
SKU:
HNC3I149E-ASN1/28
Bullet Networking / Internet Protocol Security Camera (IPC),1/2.7",4MP@30fps,2.8mm Fixed Lens, WDR, Starlight, Warm LED LED distance: 30 m 98ft, Full-color. video content analytics (VCA) for security IP camera: Line Crossing, Intrusion, Object detection, Scene change, SMD+, Perimeter Protection (PP), SD Slot, Built-in mic. UL Listed professional surveillance products.Remote viewing from your mobile with ENS Security. you can quickly and easily view your security system remotely through your smartphone, tablet, or PC. free download app and no monthly fees.
This IP Security Camera works with: Diamond Networking Video Recorder(NVR)
Downloads
Image Sensor | 1/2.7”4Megapixel progressive CMOS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2688(H) x 1520(V) | ||||||||||
RAM/ROM | 512MB/128MB | ||||||||||
Electronic Shutter | Auto/Manual, 1/3~1/100000s | ||||||||||
Minimum Illumination | 0.003 Lux @ F1.0 |
||||||||||
S/N Ratio | More than 56dB | ||||||||||
IR LEDs | 1 | ||||||||||
Smart IR | Support | ||||||||||
IR Distance | Warm LED, max. LED distance: 30 m 98ft, | ||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||
Focal Length | 3.6mm | ||||||||||
Angle of View | 3.6 mm: Horizontal 80° × vertical 43° × diagonal 95° | ||||||||||
Max. Aperture | F1.0 | ||||||||||
Close Focus Distance | 3.6 mm | ||||||||||
DORI Distance |
|
||||||||||
Pan / Tilt / Rotation | Pan/Tilt/Rotation Range Horizontal:0°-360°;Vertical:0°-90°;Rotation:0°-360° | ||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG(only supported by the sub stream) | ||||||||||
Video Resolution | 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × |
||||||||||
Video Frame Rate | Main stream (2688 × 1520 @ 1–25/30 fps) |
||||||||||
Video Bitrate | H.264: 3 kbps–8192 kbps |
||||||||||
Day / Night | Color/B/W | ||||||||||
Wide Dynamic Range | 120dB | ||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||
Gain Control | Auto/Manual | ||||||||||
Digital Noise Reduction | 3D DNR | ||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||
Region of Interest | Yes (4 areas) | ||||||||||
Defog | Support | ||||||||||
Mirror | YES | ||||||||||
Privacy Masking | 4 areas | ||||||||||
Audio Compression | G.711a; G.711Mu; G726; AAC | ||||||||||
AI Perimeter Protection | Tripwire, intrusion (Recognition of vehicle and people) | ||||||||||
Advanced AI Functions | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||
Network Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; SNMP |
||||||||||
Network Interoperability | ONVIF(Profile S/Profile G);CGI;P2P;Milestone;Genetec | ||||||||||
Network Max. Users | 20 (Total bandwidth: 64M.) | ||||||||||
Storage | FTP; SFTP; Micro SD Card (support max. 256 G); Manufacturer's Cloud; NAS | ||||||||||
Storage Card | max. 256 G | ||||||||||
Web Viewer | IE: IE8; IE9; IE11 Chrome Firefox | ||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||
Mobile | iPhone, Android | ||||||||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
||||||||||
Power Supply | 12V DC/PoE | ||||||||||
Power Consumption | < 8.4W | ||||||||||
Operating Temperature | -40°C to +60°C (-40°F to +140°F)/less than 95% | ||||||||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||||||||
Ingress Protection | IP67 | ||||||||||
Dimensions | 192.7 mm × 70.5 mm × 66.4 mm (632.2" × 231.3" × 217.8") (L × W × H) | ||||||||||
Weight | Net Weight 590 g (1.3 lb) Gross Weight 780 g (1.7 lb) |
Write Your Own Review