Features
- 1/3" 4M CMOS
- HD and SD output switchable
- 2.7~13.5mm vari-focal lens
- Max. IR length 60m (197ft)
- IP67, DC 12V
Image Sensor | 1/3" CMOS | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2688(H) x 1520(V) | ||||||||||||||||||||||
Electronic Shutter | PAL: 1/25~1/100,000s; NTSC: 1/30~1/100,000s | ||||||||||||||||||||||
Minimum Illumination | 0.03Lux/F1.3, 30IRE, 0Lux IR on | ||||||||||||||||||||||
S/N Ratio | More then 65dB | ||||||||||||||||||||||
IR LEDs | 4 | ||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||
IR Distance | 197ft (60m) | ||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||
Focal Length | 2.7-13.5mm | ||||||||||||||||||||||
Angle of View | H: 98°~26° | ||||||||||||||||||||||
Max. Aperture | F1.3 | ||||||||||||||||||||||
Optical Zoom | N/A | ||||||||||||||||||||||
Close Focus Distance | 200mm (7.87") | ||||||||||||||||||||||
DORI Distance |
|
||||||||||||||||||||||
Pan / Tilt / Rotation | Pan: 0° ~ 360°; Tilt: 0° ~ 87°; Rotation: 0° ~360° | ||||||||||||||||||||||
Video Compression | N/A | ||||||||||||||||||||||
Video Resolution | 2560 x 1440 | ||||||||||||||||||||||
Video Frame Rate | 25/30fps@4MP, 25/30fps@1080P, 25/30fps@720P | ||||||||||||||||||||||
Day / Night | Auto (ICR) / Manual | ||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||
Digital Noise Reduction | 2D | ||||||||||||||||||||||
Motion Detection | N/A | ||||||||||||||||||||||
Audio Compression | N/A | ||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (switchable) | ||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||
Alarm In | N/A | ||||||||||||||||||||||
Alarm Out | N/A | ||||||||||||||||||||||
Power Supply | 12V DC ±25% | ||||||||||||||||||||||
Power Consumption | Max. 7.6W (12V DC, IR on) | ||||||||||||||||||||||
Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH; Start up should be done at above -40°C (-40°F) | ||||||||||||||||||||||
Storage Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||
Dimensions | 213.0mm x 90.4mm x 90.4mm (8.39" x 3.56" x 3.56") | ||||||||||||||||||||||
Weight | Net weight 0.63kg (1.39lb); Gross weight 0.77kg (1.70lb) |
Write Your Own Review
Downloads