Uniview UNV 4MP Network IR Fixed VPD Security Camera UN-IPC324SR3DVPF28F
Availability: In stock
SKU:
UN-IPC324SR3DVPF28F
IP camera,4MP@30FPS,Fixed VPD,2.8mm,1/3",IR(98ft),DWDR,SD Slot.
Optics
Day/night functionality
Smart IR, up to 30m (98ft) IR distance
Up to 120 dB WDR (Wide Dynamic Range)
2D/3D DNR (Digital Noise Reduction)
Compression
Ultra 265, H.264, MJPEG
ROI (Region of Interest)
Customized OSD
Network
ONVIF Conformance
Structure
Wide temperature range: -35°C ~ 60°C (-31°F ~ 140°F)
Wide input voltage range of ±25%
IK10 vandal resistant
IP67
3-Axis
Downloads
Image Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electronic Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||||
Minimum Illumination | Colour: 0.01Lux (F2.0, AGC ON) 0Lux with IR | ||||||||||
Focal Length | 2.8mm | ||||||||||
DORI Distance |
|
||||||||||
IR Distance | Distance up to 30m (98.43ft) | ||||||||||
S/N Ratio | More than 56dB | ||||||||||
Angle of View | 124.5°×95.8°×55.2° (diagonal×horizontal×vertical) | ||||||||||
Angle Adjustment | Pan: 3° ~ 360° Tilt: 0° ~ 68° Rotate: 3° ~ 360° | ||||||||||
Defog | Digital Defog | ||||||||||
Wide Dynamic Range | 120dB | ||||||||||
OSD | Yes | ||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||||
Video Frame Rate | Main Stream: 4MP (2592*1520), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps;1080P(1920*1080),Max30fps Sub Stream: 4CIF (704*576), Max 30fps; Third Stream: CIF (352*288), Max 30fps | ||||||||||
Day / Night | IR-cut filter with auto switch (ICR) | ||||||||||
BLC Mode | Yes | ||||||||||
HLC | Yes | ||||||||||
ROI | Up to 2 areas | ||||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||||
Motion Detection | Up to 4 areas | ||||||||||
Privacy Masking | Up to 4 areas | ||||||||||
Behavior Detection | Human Body Detection | ||||||||||
Statistical Analysis | People counting | ||||||||||
Audio Compression | G.711 | ||||||||||
Audio In | Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||||||
Audio Out | Output: impedance 600Ω; amplitude 2V [p-p] | ||||||||||
Alarm In | 1CH | ||||||||||
Alarm Out | 1CH | ||||||||||
Network Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | ||||||||||
Storage | ANR | ||||||||||
Storage Card | Micro SD, up to 256GB | ||||||||||
Web Viewer | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||||
Mobile | iPhone, Android | ||||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||||||||
Power Supply | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||||
Power Consumption | Power consumption: Max 5.5W | ||||||||||
Operating Temperature | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||||
Storage Temperature | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||||
Ingress Protection | IP67 | ||||||||||
Dimensions | Φ108.7 x 81.1mm (Ø 4.3” x 3.2”) | ||||||||||
Weight | 0.45kg (0.99lb) |
Write Your Own Review