Uniview UNV 5MP Dome Network Security Camera UN-IPC3235SBADZKI0
Availability: Out of stock
SKU:
UN-IPC3235SBADZKI0
Vandal Proof Dome (VPD) Networking / Internet Protocol Security Camera (IPC), 5MP@25fps, Motorized VPD, 2.7~13.5mm, 1/2.7", IR(131ft), True WDR, StarLight, Smart Intrusion Prevention, built-in mic, Audio&Alarm, Surveillance Storage: Micro SD Card, also known as a TF (Trans Flash) Card, is a small flash memory card used in security cameras.(SD) Slot up to 256GB.
Optics
Day/night functionality
Smart IR, up to 40m (131ft) IR distance Up to 120 dB WDR
(Wide Dynamic Range) 2D/3D DNR (Digital Noise Reduction)
CompressionUltra 265, H.264,
MJPEG ROI (Region of Interest)
Customized OSD
NetworkONVIF Conformance
StructureWide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
Wide input voltage range of ±25%
IK10 vandal resistant
IP67
3-Axis
Compression
Network
Structure
Downloads
Image Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2880*1620 | |||||||||||||||
Electronic Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||||||||
Minimum Illumination | Colour:0.002 Lux (F1.35, AGC ON) 0Lux with IR | |||||||||||||||
Focal Length | 2.7 ~ 13.5mm, AF automatic focusing and motorized zoom lens | |||||||||||||||
DORI Distance |
|
|||||||||||||||
IR Distance | Up to 40m (131ft) IR range | |||||||||||||||
S/N Ratio | More than 56dB | |||||||||||||||
Angle of View | Horizontal: 106.25-20.42° ; Vertical: 56.36°~ 17.22° ; Diagnal: 110.34°~34.18° | |||||||||||||||
Angle Adjustment | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotate: 0° ~ 360° | |||||||||||||||
Defog | Digital Defog | |||||||||||||||
Wide Dynamic Range | 120dB | |||||||||||||||
OSD | No | |||||||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||||||||
Video Frame Rate | Main Stream:5MP (2880*1620), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 25fps; 1080P (1920*1080), Max 30fps; Sub Stream: D1 (720*576), Max 30fps; Third Stream: CIF (352*288), Max 30fps | |||||||||||||||
Day / Night | IR-cut filter with auto switch (ICR) | |||||||||||||||
BLC Mode | Yes | |||||||||||||||
HLC | Yes | |||||||||||||||
ROI | Up to 8 areas | |||||||||||||||
Digital Noise Reduction | 2D/3D DNR | |||||||||||||||
Motion Detection | Up to 4 areas | |||||||||||||||
Privacy Masking | Up to 4 areas | |||||||||||||||
Behavior Detection | Line crossing detection, Intrusion detection, Region entrance detection, Region exit detection ;Motion detection, Tampering alarm, Audio Detection | |||||||||||||||
Statistical Analysis | People counting | |||||||||||||||
Audio Compression | G.711 | |||||||||||||||
Audio In | Input: impedance 35kΩ; amplitude 2V [p-p] | |||||||||||||||
Audio Out | Output: impedance 600Ω; amplitude 2V [p-p] | |||||||||||||||
Alarm In | 1CH | |||||||||||||||
Alarm Out | 1CH | |||||||||||||||
Network Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | |||||||||||||||
Storage | ANR | |||||||||||||||
Storage Card | Micro SD, up to 256GB | |||||||||||||||
Web Viewer | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||||||||||||
Mobile | iPhone, Android | |||||||||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||||||||||
Power Supply | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||||||||
Power Consumption | Power consumption: Max 5.5W | |||||||||||||||
Operating Temperature | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||||||||
Storage Temperature | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||||||||
Ingress Protection | IP67 | |||||||||||||||
Dimensions | Φ148 x 111mm (Ø5.8” x 4.4”) | |||||||||||||||
Weight | 0.45kg (0.99lb) |
Write Your Own Review