Uniview UNV 5MP Starlight Motorized Eyeball Network Security Camera UN-IPC3635ER3DUPZ28
Availability: In stock
SKU:
UN-IPC3635ER3DUPZ28
Turret,1/2.7",5MP@20FPS, Motorized 2.7-13.5mm,IR(98ft),True WDR,Starlight,VCA,FD,Built-in Mic,SD Slot.
Features
- Ultra 265 Compression (H.265 + U-Code)
- 1/2.7" Starlight CMOS Sensor
- Effective Pixels: 2592(H)×1944(V)
- Smart IR, IR anti-reflection window
- IR Distance is up to 98ft (30M)
- Colour: 0.002Lux (F1.2, AGC ON); 0 Lux with IR
- 5MP(2592 x 1944): Max. 20 fps
- 2D/3D DNR, WDR, microSD
- 2.7~13.5mm Motorized Lens
- DC 12V/PoE
- IP67
Image Sensor | 1/2.7" 5MP CMOS | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2592 x 1944 | |||||||||||||||||||||
Electronic Shutter | Auto/Manual, shutter time: 1~1/100000 s | |||||||||||||||||||||
Minimum Illumination | Color: 0.002 Lux (F1.2, AGC ON) |
|||||||||||||||||||||
Focal Length | 2.7~13.5mm,AF automatic focusing and motorized zoom lens | |||||||||||||||||||||
DORI Distance |
|
|||||||||||||||||||||
IR LEDs | Hidden Smart-IR | |||||||||||||||||||||
IR Distance | 98ft (30m) | |||||||||||||||||||||
S/N Ratio | > 52dB | |||||||||||||||||||||
Angle of View | H: 93.38° ~ 28.56° / V: 88°~ 16.4° / O: 121.4°~33.7° | |||||||||||||||||||||
Angle Adjustment | Pan: 0°~360°, |
|||||||||||||||||||||
Defog | Digital Defog | |||||||||||||||||||||
Wide Dynamic Range | 120dB | |||||||||||||||||||||
OSD | Yes | |||||||||||||||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | |||||||||||||||||||||
Video Resolution | 5MP / 4MP / 3MP / 2MP / 1MP / D1 |
|||||||||||||||||||||
Video Frame Rate | Main Stream:5MP(2592 x 1944): Max.20 fps,5MP(2592 x 1944): Max.25fps(WDR OFF), 4MP(2560 x 1440): Max. 30 fps,3MP(2048x 1536): Max. 30 fps, 2MP(1920 x 1080): Max.30 fps; |
|||||||||||||||||||||
9:16 Corridor Mode | Supported | |||||||||||||||||||||
Day / Night | IR-cut filter with auto switch (ICR) | |||||||||||||||||||||
BLC Mode | Supported | |||||||||||||||||||||
HLC | Supported | |||||||||||||||||||||
ROI | Up to 8 areas | |||||||||||||||||||||
Digital Noise Reduction | 2D / 3D DNR | |||||||||||||||||||||
Motion Detection | Up to 4 areas | |||||||||||||||||||||
Privacy Masking | Up to 8 areas | |||||||||||||||||||||
Behavior Detection | Intrusion, crossing line, motion detection | |||||||||||||||||||||
Exception Detection | Audio detection | |||||||||||||||||||||
Intelligent Identification | Face detection, Defocus, Scene Change | |||||||||||||||||||||
Statistical Analysis | People counting | |||||||||||||||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
|||||||||||||||||||||
Audio Compression | G.711 | |||||||||||||||||||||
Audio In | Built-in Mic | |||||||||||||||||||||
Ethernet | RJ45 x 1, 10M/100M Base-TX Ethernet | |||||||||||||||||||||
Network Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | |||||||||||||||||||||
Network Interoperability | ONVIF (Profile S, Profile G, Profile T), API | |||||||||||||||||||||
Storage | ANR | |||||||||||||||||||||
Storage Card | microSD, (Up to 128GB) | |||||||||||||||||||||
Web Viewer | IE web browser | |||||||||||||||||||||
Mobile | iPhone, Android | |||||||||||||||||||||
Power Supply | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||||||||||||||
Power Consumption | Max. 8.16W | |||||||||||||||||||||
Operating Temperature | -40°F ~ 140°F (-40°C ~ +60°C) , Humidity ≤ 95% RH(non-condensing) | |||||||||||||||||||||
Storage Temperature | -40°F ~ 140°F (-40°C ~ +60°C) , Humidity ≤ 95% RH(non-condensing) | |||||||||||||||||||||
Ingress Protection | IP67 | |||||||||||||||||||||
Dimensions | Ø5.08” x 4.3” (Φ129 x 110 mm) | |||||||||||||||||||||
Weight | 1.48Lbs (0.67 Kg) |
Write Your Own Review