Uniview UNV 5MP Motorized Turret Network Security Camera UN-IPC3635SBADZKI0
Availability: In stock
SKU:
UN-IPC3635SBADZKI0
Turret Networking / Internet Protocol Security Camera (IPC), 5MP@25fps, Motorized 2.7~13.5mm, 1/2.7", IR 40m (131ft), True WDR, StarLight,Smart Intrusion Prevention,Built-in Mic,SD Slot up to 256GB. UL Listed professional surveillance products.
Optics
Day/night functionality
Smart IR, up to 40m (131ft) IR distance
Up to 120 dB WDR (Wide Dynamic Range)
2D/3D DNR (Digital Noise Reduction)
Wavelength: 850nm
Lens: 2.7 ~ 13.5mm, AF automatic focusing and motorized zoom lens.
Flip: Normal/Vertical/Horizontal/90°Clockwise/90°Anti-clockwise
CompressionUltra 265, H.265,H.264, MJPEG
ROI (Region of Interest)
Customized OSD
NetworkONVIF Conformance
StructureWide temperature range: -30°C ~ 60°C (-22°F ~ 140°F) Wide voltage range of ±25%
IP67 - Rated Protection:
An Ingress Protection Rating, also known as an IP rating, is a standard for rating the level of protection a component has against external intrusions such as dust, water, and other accidental contact. A sealed enclosure is used to protect the system from these threats. The IP67 rating is one of the highest ratings a product can get, offering a high level of protection. This is great for camera systems that are outdoors and susceptible to large amounts of precipitation or any CCTV component that is in an environment of varying conditions and still needs quick access. ENS has a large assortment of cameras that offer IP67 protection, which means that they are durable and protected against fluid immersion in up to one meter of water.
IK10 vandal-resistant:
IK10 is the highest measurement rating for protection from physical impact for security cameras and other products. The rating system ranges from IK00 (not protected) to IK10 (most protected), and determines the energy level the product can absorb. IK10 means that the camera is protected from 20 joules of impact which is equivalent to an impact of a 5kg mass dropped from 400mm above the object's surface. A CCTV camera with an IK10 rating means that it went though an IK impact resistance test that was in accordance with the specifications of the EN-62-262 standard and withstood at least 20 joules of impact. ENS carries many IK10 rated cctv cameras, which are ideal for any public surveillance system since they offer great protection against many human-based forms of destructive vandalism.
3-Axis
Compression
Network
Structure
Downloads
Image Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electronic Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||||||||
Minimum Illumination | Colour: 0.002Lux (F1.35, AGC ON) 0Lux with IR | |||||||||||||||
Focal Length | 2.7 ~ 13.5mm, AF automatic focusing and motorized zoom lens | |||||||||||||||
DORI Distance |
|
|||||||||||||||
IR Distance | Up to 40m (131ft) IR range | |||||||||||||||
S/N Ratio | More than 56dB | |||||||||||||||
Angle of View | Horizontal: 106.25°~ 30.42° ; Vertical: 56.36°~ 17.22° ; Diagnal: 110.34°~34.18° | |||||||||||||||
Angle Adjustment | Pan: 0° ~ 360° Tilt: 0° ~ 75° Rotate: 0° ~ 360° | |||||||||||||||
Defog | Digital Defog | |||||||||||||||
Wide Dynamic Range | 120dB | |||||||||||||||
OSD | Yes | |||||||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||||||||
Video Resolution | Video Bit Rate 128 Kbps~16 Mbps | |||||||||||||||
Video Frame Rate | Main Stream:5MP (2880*1620), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 25fps; 1080P (1920*1080), Max 30fps; Sub Stream: D1 (720*576), Max 30fps; Third Stream: CIF (352*288), Max 30fps | |||||||||||||||
Day / Night | IR-cut filter with auto switch (ICR) | |||||||||||||||
BLC Mode | Yes | |||||||||||||||
HLC | Yes | |||||||||||||||
ROI | Up to 8 areas | |||||||||||||||
Digital Noise Reduction | 2D/3D DNR | |||||||||||||||
Motion Detection | Up to 4 areas | |||||||||||||||
Privacy Masking | Up to 4 areas | |||||||||||||||
Behavior Detection | Line crossing detection, Intrusion detection, Region entrance detection, Region exit detection ;Motion detection, Tampering alarm, Audio Detection | |||||||||||||||
Statistical Analysis | People counting | |||||||||||||||
Audio Compression | G.711 | |||||||||||||||
Ethernet | 1 RJ45 10M/100M Base-TX Ethernet | |||||||||||||||
Network Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | |||||||||||||||
Network Interoperability | ONVIF (Profile S, Profile G, Profile T), API | |||||||||||||||
Storage | ANR | |||||||||||||||
Storage Card | Micro SD, up to 256GB | |||||||||||||||
Web Viewer | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||||||||||||
Mobile | iPhone, Android | |||||||||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||||||||||
Power Supply | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||||||||
Power Consumption | Power consumption: Max 8.16W | |||||||||||||||
Operating Temperature | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||||||||
Storage Temperature | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||||||||
Ingress Protection | Ingress Protection IP67, vandal resistant IK10 | |||||||||||||||
Dimensions | Φ129 x 110mm (Ø5.1” x 4.3”) | |||||||||||||||
Weight | 0.67kg (1.48lb) |
Write Your Own Review