5MP WDR IR Dome Varifocal Network Security Camera HNC3V251R-IR-ZS
Availability: In stock
SKU:
HNC3V251R-IR-ZS
Vandal Proof Dome (VPD) Networking / Internet Protocol Security Camera (IPC),1/2.7",5MP@15FPS,2.7-13.5mm Motorized lens, IR(98ft), True WDR, video content analytics (VCA) for security IP camera: Line Crossing, Intrusion, Scene change. Surveillance Storage: Micro SD Card, also known as a TF (Trans Flash) Card, is a small flash memory card used in security cameras. (SD), UL Listed professional surveillance products.
Features
1/2.7” 5Megapixel progressive scan STARVIS™ CMOS
H.265&H.264 dual-stream encoding
15fps@5M(2592×1944)&25/30fps@3M(2304×1296)
WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
2.7mm ~13.5mm varifocal lens
Max. IR LEDs Length 30m 98ft
Micro SD card memory, IP67,IK10, PoE+
This IP Security Camera works with: Diamond Networking Video Recorder(NVR)
Downloads
Image Sensor | 1/2.7” 5Megapixel progressive scan CMOS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2592(H) x 1944(V) | |||||||||||||||
RAM/ROM | 512MB/32MB | |||||||||||||||
Electronic Shutter | Auto/Manual, 1/3~1/100000s | |||||||||||||||
Minimum Illumination | 0.02Lux/F1.6 (Color,1/3s,30IRE) |
|||||||||||||||
S/N Ratio | > 50dB | |||||||||||||||
IR LEDs | 2 | |||||||||||||||
Smart IR | Support | |||||||||||||||
IR Distance | Distance up to 30m (98ft) | |||||||||||||||
IR On/Off Control | Auto/Manual | |||||||||||||||
Focal Length | 2.7mm~13.5mm | |||||||||||||||
Angle of View | H:95°~27° , V:70°~20° | |||||||||||||||
Max. Aperture | F1.6 | |||||||||||||||
Optical Zoom | N/A | |||||||||||||||
Close Focus Distance | 0.3m | |||||||||||||||
DORI Distance |
|
|||||||||||||||
Pan / Tilt / Rotation | Pan:0˚~355˚; Tilt:0˚~65˚; Rotation:0˚~355˚ | |||||||||||||||
Video Compression | H.265+/H.265/H.264+/H.264 | |||||||||||||||
Streaming Capability | 2 Streams | |||||||||||||||
Video Resolution | 5M(2592×1944)/4M(2688x1520)/ (2560×1440)/(2304x1296)/1080P(1920x1080)/ SXGA(1280×1024)/1.3M(1280× 960)/720P(1280×720)/ D1(704×576/704×480)/VGA(640×480)/ CIF(352×288/352×240) |
|||||||||||||||
Video Frame Rate | Main Stream: 5M (1~20fps), 3M(1~25/30fps) |
|||||||||||||||
Video Bitrate | H.264: 32K ~ 10240Kbps |
|||||||||||||||
Day / Night | Auto(ICR) / Color / B/W | |||||||||||||||
BLC Mode | BLC / HLC / WDR | |||||||||||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |||||||||||||||
Gain Control | Auto/Manual | |||||||||||||||
Digital Noise Reduction | 3D DNR | |||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | |||||||||||||||
Region of Interest | Off / On (4 Zone) | |||||||||||||||
Electronic Image Stabilization (EIS) | N/A | |||||||||||||||
Defog | N/A | |||||||||||||||
Digital Zoom | 16x | |||||||||||||||
Flip | 0°/90°/180°/270° | |||||||||||||||
Mirror | Off / On | |||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | |||||||||||||||
Audio Compression | N/A | |||||||||||||||
IPC Alarm | N/A | |||||||||||||||
Alarm In | N/A | |||||||||||||||
Alarm Out | N/A | |||||||||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||||||||||
AI Perimeter Protection | Tripwire, Intrusion | |||||||||||||||
Advanced AI Functions | N/A | |||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | |||||||||||||||
Network Protocol | HTTP;HTTPS;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;Qos;UPnP;NTP;Bonjour;IEEE802.1x;Multicast;ICMP;IGMP;TLS;RTCP | |||||||||||||||
Network Interoperability | ONVIF Profile S&G,API | |||||||||||||||
Streaming Method | Unicast / Multicast | |||||||||||||||
Network Max. Users | 10 Users/20 Users | |||||||||||||||
Storage | NAS Local PC for instant recording | |||||||||||||||
Storage Card | Mirco SD card 128GB | |||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | |||||||||||||||
Management Software | Smart PSS, DSS, DMSS | |||||||||||||||
Mobile | iPhone, Android | |||||||||||||||
Video Output | N/A | |||||||||||||||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
|||||||||||||||
Audio Interface | N/A | |||||||||||||||
RS485 | N/A | |||||||||||||||
Power Supply | DC12V, PoE(802.3af)(Class 0) | |||||||||||||||
Power Consumption | <9.5W(-ZS), <7.5W(-VFS) | |||||||||||||||
Operating Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |||||||||||||||
Storage Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |||||||||||||||
Ingress Protection | IP67,IK10 | |||||||||||||||
Dimensions | 122mm×88.9mm(4.80''x3.50'') | |||||||||||||||
Weight | Net Weight 0.4Kg (0.88lb) Gross Weight 0.54Kg(1.19lb) |
Write Your Own Review