ED7632TDL-2 | 32CH Titanium TVI/AHD/CVI High Definition DVR
Availability: Out of stock
SKU:
ED7632TDL-2
32 Channel 1080P 2U Digital Video Recorder, 8 SATA + 1 e-SATA, HDMI/VGA, 3-in-1 (HD-TVI, AHD, Analog)
Features
- 32 CH TVI / AHD / CVI video input
- Adopt standard H.265 high profile compression format to get high-quality video at much lower bit rate
- Intuitive and user-friendly Graphics User Interface ( GUI ), window style operation by mouse
- Multi-mode recording: manual / timer / motion
- Playback: 16CH simultaneously playback
- Search: time slice, time, event ( manual, motion ), tag search
- Express and flexible backup via USB, network and so on
- Pentaplex: preview, record, playback, backup and remote access
- DHCP, DDNS, PPPoE network protocol, IE browse and CMS supported
- Remote control via IE or CMS : preview, playback, backup, PTZ and configuration
- Dual stream technology for local storage with high definition, remote network transmission and remote surveillance with mobile device
- Multi-user online simultaneously
- Authorization management, log review and device status review
- Support 1080P output, true high resolution display
- Support PTZ preset and auto cruise, up to 255 presets and 8 cruises
- Support NAT function and QRCode scanning by mobile phone and PAD
- Powerful smart phone & Pad surveillance with iOS and Andriod OS
System Compression | H.265 High profile |
---|---|
Main Processor | Embedded Processor |
Operating System | Embedded Linux |
Video Compatibility | HD-TVI / AHD / CVI |
Max. Video Channels | 32CH |
Video Input | BNC x 32 |
IP Camera Input | N/A |
IPC Resolution | 1080P/720P/WD1 |
IPC Frame Rate | 25fps ( PAL ) / 30fps ( NTSC ) |
Video Interface | HDMI/VGA/CVBS |
Video Resolution | HDMI × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 VGA × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 |
Multi-Screen Display | N/A |
OSD | No |
Audio In | 16CH, RCA |
Audio Out | 1CH, RCA |
2 Way Audio | Take up channel one as an audio input |
Recording Resolution | 1080P/720P/WD1 |
Recording Frame Rate | 1080P@25 / 30fps |
Recording Encode | N/A |
Recording Quality | N/A |
Recording Mode | Manual, Timer, Motion, Sensor |
Recording File Management | N/A |
Playback Channels | 8CH |
Playback Search | Time slice / time / event / tag search |
Playback Smart Search | Highlight colors to display the camera record in a certain period of time, different colors refer to different record events |
Playback Function | Play, pause, FF, FB, digital zoom, etc. |
Alarm In | 16 CH |
Alarm Out | 4 CH |
Alarm Mode | Manual, motion, exception |
Trigger Events | Record,snap,alarm out,e-mail, etc |
Network Bandwidth | N/A |
Network Function | TCP/IP、PPPoE、DHCP、DNS、DDNS、UPnP、NTP、SMTP |
Network Max. Users | N/A |
Mobile | iPhone, Android |
Cellphone Function | N/A |
RS485 | RS485 × 1, connect to PTZ or keyboard |
USB | 2 x USB 2.0 |
Remote Connections | Optional |
Power Supply | ATX |
Power Consumption | <30W (without HDD) |
Internal HDD | 8 x SATA (up to 6TB capacity for each disk) |
e-SATA | e-SATA x 2 |
Operating Conditions | -10~50°C, 10%~90% (Humidity) |
Dimensions | 430mm x 450mm x 90mm (W x D x H) |
Write Your Own Review