ED8216TEC-2 | 16CH Titanium 5-IN-1 TVI / AHD / CVI / 960H DVR & 4CH 3MP IPC
Availability: Out of stock
SKU:
ED8216TEC-2
Titanium 16 Channel 4 IPC DVR TVI/AHD/CVI/960H/IP H.264 1U Case 1080P Record, Android, Iphone Remote View | ED8216TEC-2
Features
- 16 CH TVI / AHD / CVI / Analog video input, 4CH HD IP video input
- Recording: 15fps/CH@2M (for TVI / AHD / CVI), 30fps/CH @ 3MP (for IPC)
- Playback: 16CH simultaneously playback; HDMI 1080P output
- Titanium OS
- Backup: USB, IE, CMS; support multi-file, file cutting when backup
- Pentaplex: live, record, playback, backup and remote operation
- DHCP, DDNS, PPPoE Network protocol, IE browse and CMS supported
- Dual stream technology; Multi-user online simultaneously
- Support PTZ preset and auto cruise, up to 128 presets and 8 cruises
- Cell phone: iPhone, Android
- Complete SDK function, easy to integrate with other applications
- Max HDD: 2 x HDD
Download
System Compression | H.264 High profile |
---|---|
Main Processor | Embedded Processor |
Operating System | Embedded Linux |
Video Compatibility | HD-TVI / AHD / HD-CVI / 960H / IP |
Max. Video Channels | 20CH |
Video Input | BNC x 16 (TVI/AHD/CVI/960H) |
IP Camera Input | IPC x 4 (Max. 12 IPC In) |
IPC Resolution | 3MP / 2MP / 960P / 720P |
IPC Frame Rate | 3MP@30fps |
Video Interface | HDMI/VGA/CVBS(SPOT) |
Video Resolution | 1080P, 1080P lite, 720P |
Multi-Screen Display | N/A |
OSD | Yes |
Audio In | 4CH, RCA |
Audio Out | 1CH, RCA |
2 Way Audio | Take up channel one as an audio input |
Recording Resolution | 2MP / 1.3MP / 1MP / 960H / D1 |
Recording Frame Rate | 1080P@15fps, |
Recording Encode | N/A |
Recording Quality | 5 Level |
Recording Mode | Manual, timer, motion, sensor |
Recording File Management | Lock, Unlock |
Playback Channels | 16CH |
Playback Search | Time/Calendar Search, Event (motion) |
Playback Smart Search | Highlighted date and time to display the channel record |
Playback Function | Play, Pause, FF, FB; Digital zoom |
Alarm In | 4CH |
Alarm Out | 1CH |
Alarm Mode | Sensor, motion, video loss |
Trigger Events | Record, PTZ move,alarm out,e-mail, etc |
Network Bandwidth | IPC×4 / 24Mbps |
Network Function | TCP/IP、PPPoE、DHCP、DNS、DDNS、UPnP、NTP、SMTP、ONVIF、GB28181 |
Network Max. Users | N/A |
Mobile | iPhone, Android |
Cellphone Function | Multi-screen surveillance (for certain model), record, snapshot, PTZ control, save the device list |
RS485 | RS485 x 1, connect to PTZ or keyboard |
USB | Rear: 1 x USB2.0, Front: 1 x USB2.0 |
Remote Connections | Optional |
Power Supply | DC 12V |
Power Consumption | <15W (without HDD) |
Internal HDD | 2 x SATA (up to 8TB capacity for each disk) |
e-SATA | N/A |
Operating Conditions | -10~50°C, 10%~90% (Humidity) |
Dimensions | 15" x 10.6" x 2.0" (380 x 268 x 52mm) |
Write Your Own Review