

ED9304H5NV-4P-3N | ||
---|---|---|
![]() |
![]() |
|
Video Compression | H.265+ / H.265 / H.264+ / H.264 | |
Video Resolution | 8MP | |
IP Video Input | 4 CH, , 4 PoE ports | |
Bandwidth In/Out | 40 Mbps / 40 Mbps | |
Display | HDMI / VGA | |
Storage | 1x 10 TB |
ED9308H5NV-8P-3N | ||
---|---|---|
![]() |
![]() |
|
Video Compression | H.265+ / H.265 / H.264+ / H.264 | |
Video Resolution | 8MP | |
IP Video Input | 8 CH, , 8 PoE ports | |
Bandwidth In/Out | 80 Mbps / 80 Mbps | |
Display | HDMI / VGA | |
Storage | 1x 10 TB |

ED8004H5-BN | ||
---|---|---|
![]() |
![]() |
|
Video Compression | H.265 / H.264 | |
Max. Video Resolution | 5MP | |
Video Input | 4CH, TVI / CVI / AHD / IP | |
Bandwidth In/Out | 16 Mbps / 40 Mbps | |
Display | HDMI / VGA / CVBS (or Spot) | |
Storage | 1x 10 TB |
ED8008H5-BN | ||
---|---|---|
![]() |
![]() |
|
Video Compression | H.265 / H.264 | |
Max. Video Resolution | 5MP | |
Video Input | 8CH, TVI / CVI / AHD / IP | |
Bandwidth In/Out | 32 Mbps / 60 Mbps | |
Display | HDMI / VGA / CVBS (or Spot) | |
Storage | 1x 10 TB |
ED8016H5-BN | ||
---|---|---|
![]() |
![]() |
|
Video Compression | H.265 / H.264 | |
Max. Video Resolution | 5MP | |
Video Input | 16CH, TVI / CVI / AHD / IP | |
Bandwidth In/Out | 32 Mbps / 80 Mbps | |
Display | HDMI / VGA / CVBS (or Spot) | |
Storage | 1x 10 TB |
ED8216H5-DN | ||
---|---|---|
![]() |
![]() |
|
Video Compression | H.265 / H.264 | |
Max. Video Resolution | 5MP | |
Video Input | 16CH, TVI / CVI / AHD / IP | |
Bandwidth In/Out | 32 Mbps / 96 Mbps | |
Display | HDMI / VGA / CVBS (or Spot) | |
Storage | 2x 10 TB |