

UN-IPC2124SR3ADPF28MF | ||
---|---|---|
![]() |
![]() |
|
Image Sensor | 1/3" 4MP progressive scan CMOS | |
Frame Rate | 4MP @ 30 fps | |
Lens | 2.8mm fixed lens | |
IR Distance | 98 ft | |
Wide Dynamic Range | 120dB true WDR | |
MicroSD Slot | Up to 256 GB |
UN-IPC324SR3DVPF28F | ||
---|---|---|
![]() |
![]() |
|
Image Sensor | 1/3" 4MP progressive scan CMOS | |
Frame Rate | 4MP @ 30 fps | |
Lens | 2.8mm fixed lens | |
IR Distance | 98 ft | |
Wide Dynamic Range | 120dB true WDR | |
MicroSD Slot | Up to 256 GB |
UN-IPC3614SR3ADPF28F | ||
---|---|---|
![]() |
![]() |
|
Image Sensor | 1/3" 4MP progressive scan CMOS | |
Frame Rate | 4MP @ 30 fps | |
Lens | 2.8mm fixed lens | |
IR Distance | 98 ft | |
Wide Dynamic Range | 120dB true WDR | |
MicroSD Slot | Up to 256 GB |
UN-IPC3614SR3ADPF28F-BK | ||
---|---|---|
![]() |
![]() |
|
Image Sensor | 1/3" 4MP progressive scan CMOS | |
Frame Rate | 4MP @ 30 fps | |
Lens | 2.8mm fixed lens | |
IR Distance | 98 ft | |
Wide Dynamic Range | 120dB true WDR | |
MicroSD Slot | Up to 256 GB |
UN-IPC354SR3ADNPF28F | ||
---|---|---|
![]() |
![]() |
|
Image Sensor | 1/3" 4MP progressive scan CMOS | |
Frame Rate | 4MP @ 30 fps | |
Lens | 2.8 mm fixed lens | |
IR Distance | 98 ft | |
Wide Dynamic Range | 120dB true WDR | |
MicroSD Slot | Up to 256 GB |
UN-IPC3534SR3DVPZF | ||
---|---|---|
![]() |
![]() |
|
Image Sensor | 1/3" 4MP progressive scan CMOS | |
Frame Rate | 4MP @ 30 fps | |
Lens | 2.8 ~ 12 mm motorized lens | |
IR Distance | 98 ft | |
Wide Dynamic Range | 120dB true WDR | |
MicroSD Slot | Up to 256 GB |
UN-IPC3634SR3ADPZF | ||
---|---|---|
![]() |
![]() |
|
Image Sensor | 1/3" 4MP progressive scan CMOS | |
Frame Rate | 4MP @ 30fps | |
Lens | 2.8 ~ 12mm motorized lens | |
IR Distance | 98 ft | |
Wide Dynamic Range | 120dB true WDR | |
MicroSD Slot | Up to 256 GB |
UN-IPC2324SBR5DPZF | ||
---|---|---|
![]() |
![]() |
|
Image Sensor | 1/3" 4MP progressive scan CMOS | |
Frame Rate | 4MP @ 30 fps | |
Lens | 2.8 ~ 12mm motorized lens | |
IR Distance | 164 ft | |
Wide Dynamic Range | 120dB true WDR | |
MicroSD Slot | Up to 256 GB |
UN-IPC3615SR3ADPF28F | ||
---|---|---|
![]() |
![]() |
|
Image Sensor | 1/2.7" 5MP progressive scan CMOS | |
Frame Rate | 5MP @ 25fps | |
Lens | 2.8mm fixed lens | |
IR Distance | 98 ft | |
Wide Dynamic Range | 120dB true WDR | |
MicroSD Slot | Up to 128 GB |
UN-IPC328LR3DVSPF28LMF | ||
---|---|---|
![]() |
![]() |
|
Image Sensor | 1/3" 8MP progressive scan CMOS | |
Frame Rate | 8MP @ 20 fps | |
Lens | 2.8mm fixed lens | |
IR Distance | 98 ft | |
Wide Dynamic Range | 120dB true WDR | |
MicroSD Slot | No |
UN-IPC2128LR3DPF28LMF | ||
---|---|---|
![]() |
![]() |
|
Image Sensor | 1/3" 8MP progressive scan CMOS | |
Frame Rate | 8MP @ 20fps | |
Lens | 2.8mm fixed lens | |
IR Distance | 98 ft | |
Wide Dynamic Range | 120dB true WDR | |
MicroSD Slot | No |
UN-IPC3618SR3DPF28LMF | ||
---|---|---|
![]() |
![]() |
|
Image Sensor | 1/3" 8MP progressive scan CMOS | |
Frame Rate | 8MP @ 20 fps | |
Lens | 2.8mm fixed lens | |
IR Distance | 98 ft | |
Wide Dynamic Range | 120dB true WDR | |
MicroSD Slot | No |

UN-IPC6412LRX5P | ||
---|---|---|
![]() |
![]() |
|
Image Sensor | 1/2.9" 2MP CMOS | |
Frame Rate | 2MP @ 30 fps | |
Lens | 2.7 ~13.5mm motorized lens | |
Automatic Focusing | Yes | |
IR Distance | 98 ft | |
Pan | 0° ~ 350° | |
Pan Speed | 0.1°/s ~ 60°/s | |
Tilt | -15° ~ 90° auto reverse | |
Tilt Speed | 0.1°/s ~ 50°/s | |
Presets | 1024 | |
Wide Dynamic Range | DWDR | |
MicroSD Slot | Up to 256 GB | |
Power | 12 V DC ±25% PoE |