

UN-NVR30108LBP8 | ||
---|---|---|
![]() |
![]() |
|
Video Compression | Ultra H.265 / H.265 / H. 264 | |
Video Resolution | 2MP | |
IP Video Input | 8 CH, 8 PoE ports | |
Bandwidth In/Out | 40 Mbps / 40 Mbps | |
Display | HDMI / VGA | |
Storage | 1x 10 TB |
UN-NVR30108BP8 | ||
---|---|---|
![]() |
![]() |
|
Video Compression | Ultra H.265 / H.265 / H. 264 | |
Video Resolution | 2MP | |
IP Video Input | 8 CH, 8 PoE ports | |
Bandwidth In/Out | 40 Mbps / 40 Mbps | |
Display | HDMI / VGA | |
Storage | 1 SATA HDD up to 10 TB |
UN-NVR301-04X-P4 | ||
---|---|---|
![]() |
![]() |
|
Video Compression | Ultra H.265 / H.265 / H. 264 | |
Video Resolution | 8MP | |
IP Video Input | 4 CH, 4 PoE ports | |
Bandwidth In/Out | 64 Mbps / 64 Mbps | |
Display | HDMI / VGA | |
Storage | 1 SATA HDD up to 10 TB |
UN-NVR301-08X-P8 | ||
---|---|---|
![]() |
![]() |
|
Video Compression | Ultra H.265 / H.265 / H. 264 | |
Video Resolution | 8MP | |
IP Video Input | 8 CH, 8 PoE ports | |
Bandwidth In/Out | 64 Mbps / 64 Mbps | |
Display | HDMI / VGA | |
Storage | 1 SATA HDD up to 10 TB |
UN-NVR30216S2P16 | ||
---|---|---|
![]() |
![]() |
|
Video Compression | Ultra H.265 / H.265 / H. 264 | |
Video Resolution | 8MP | |
IP Video Input | 16 CH, 16 PoE ports | |
Bandwidth In/Out | 160 Mbps / 96 Mbps | |
Display | HDMI / VGA | |
Storage | 2 SATA HDD up to 10 TB for each |
UN-NVR516128 | ||
---|---|---|
![]() |
![]() |
|
Video Compression | Ultra H.265 / H.265 / H. 264 | |
Video Resolution | 12MP | |
IP Video Input | 128 CH | |
Bandwidth In/Out | 512 Mbps / 384 Mbps | |
Display | HDMI / VGA, HDMI2 | |
Storage | 16 SATA HDD up to 10 TB for each |
UN-Unicorn | ||
---|---|---|
![]() |
![]() |
|
Video Compression | Ultra H.265 / H.265 / H. 264 | |
Video Resolution | 12MP | |
IP Video Input | 2000 CH | |
Bandwidth In/Out | 512 Mbps / 384 Mbps | |
Display | HDMI / VGA, HDMI2 | |
Storage | 16 SATA HDD up to 10 TB for each |
UN-NVR30432SP16 | ||
---|---|---|
![]() |
![]() |
|
Video Compression | Ultra H.265 / H.265 / H. 264 | |
Video Resolution | 8MP | |
IP Video Input | 32 CH, 16 PoE ports | |
Bandwidth In/Out | 164 Mbps / 64 Mbps | |
Display | HDMI / VGA | |
Storage | 4 SATA HDD up to 14 TB for each |