Uniview UNV 22X IR Network PTZ Dome Camera | UN-IPC6322SRX22PC
Availability: Out of stock
SKU:
UN-IPC6322SRX22PC
Uniview UNV 22X IR Network PTZ Dome Camera, Ultra 265, Smart IR, EIS, 1920 x 1080p@30fps, 22x optical zoom(5.2~114.4mm), DWDR, 2D/3D DNR, Micro SD, up to 128GB, AC12V, DC12V, IP66, PoE
Features
- 1/2.9" progressive scan CMOS
- 22X Optical Zoom (5.2~114.4mm)
- Up to 1920 x 1080 resolution, 30fps
- Fifth-generation infrared technology, more than150m (492ft) IR distance
- IR anti-reflection window to increase the infrared transmittance
- Optical glass window with higher light transmittance
- Smart IR
- EIS (Electronic Image Stabilization)
- Ultra 265,H.265, H.264, MJPEG
- Embedded smart algorithm
- Triple streams
- Customized OSD
- ONVIF Conformance
- Intelligent temperature control technology
- More effective heat dissipation system
- 6 KV surge protection designed for network interface
- Alarm I/O,Audio I/O
- AC12V,DC12V,24W
- IP66, -40°C ~ +65°C
- PoE (PSE Required)
Download
Image Sensor | 1/2.9" progressive scan, 2.0 megapixel, CMOS | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 1920×1080 | |||||||||||||||||||||
Electronic Shutter | Auto/Manual; shutter time: 1 ~ 1/100000 s | |||||||||||||||||||||
Minimum Illumination | Color: 0.01 lux (F1.5,AGC ON); |
|||||||||||||||||||||
Focal Length | 5.2~ 114.4 mm,AF automatic focusing and motorized zoom lens | |||||||||||||||||||||
Optical Zoom | 22X | |||||||||||||||||||||
Digital Zoom | 16X | |||||||||||||||||||||
DORI Distance |
|
|||||||||||||||||||||
IR LEDs | Smart IR | |||||||||||||||||||||
IR Distance | UP to 150m (492ft) | |||||||||||||||||||||
S/N Ratio | >55dB | |||||||||||||||||||||
Angle of View | H: 54.40°~ 3.44° / V: 39.2° ~1.9° / O: 66.9° ~4.1° | |||||||||||||||||||||
Defog | Digital Defog | |||||||||||||||||||||
Wide Dynamic Range | DWDR | |||||||||||||||||||||
OSD | Yes | |||||||||||||||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | |||||||||||||||||||||
Video Resolution | 2MP / D1 |
|||||||||||||||||||||
Video Frame Rate | Main Stream: 2MP(1920×1080): Max. 30fps; |
|||||||||||||||||||||
Day / Night | IR-cut filter with auto switch (ICR) | |||||||||||||||||||||
BLC Mode | Supported | |||||||||||||||||||||
HLC | Supported | |||||||||||||||||||||
ROI | Up to 8 areas | |||||||||||||||||||||
Electronic Image Stabilization (EIS) | Supported | |||||||||||||||||||||
Digital Noise Reduction | 2D/3D DNR | |||||||||||||||||||||
Motion Detection | Up to 4 areas | |||||||||||||||||||||
Privacy Masking | Up to 24 areas | |||||||||||||||||||||
Audio Compression | G.711 | |||||||||||||||||||||
Audio In | 1CH: impedance 35 kΩ; amplitude 2 V [p-p] | |||||||||||||||||||||
Audio Out | 1CH: impedance 600 Ω; amplitude 2 V [p-p] | |||||||||||||||||||||
Sampling Rate | 8 KHZ | |||||||||||||||||||||
Alarm In | 1CH | |||||||||||||||||||||
Alarm Out | 1CH | |||||||||||||||||||||
Ethernet | 1 x RJ45 10M/100M Base-TX Ethernet | |||||||||||||||||||||
Network Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | |||||||||||||||||||||
Storage | ANR | |||||||||||||||||||||
Storage Card | Micro SD, up to 256 GB | |||||||||||||||||||||
Web Viewer | IE Browser | |||||||||||||||||||||
Mobile | iPhone, Android | |||||||||||||||||||||
Pan Range | 360° (endless) | |||||||||||||||||||||
Pan Speed | 0.1°/s ~ 240°/s, Preset speed: 300°/s |
|||||||||||||||||||||
Tilt Range | -15° ~ +90° (auto reverse) | |||||||||||||||||||||
Tilt Speed | 0.1° ~ 80°/s Preset speed: 80°/s | |||||||||||||||||||||
Number of Preset | 1024 | |||||||||||||||||||||
Patrol | Preset patrol, route patrol, recorded patrol | |||||||||||||||||||||
Home Position | Supported | |||||||||||||||||||||
Smart Tracking | Tracking the specified target | |||||||||||||||||||||
Power Supply | DC 12V±10%, PoE (PSE Required) | |||||||||||||||||||||
Power Consumption | 16~30 W | |||||||||||||||||||||
Operating Temperature | –40°C ~ +65°C (-40°F ~ 149°F), Humidity:10%~90% RH(non-condensing) | |||||||||||||||||||||
Ingress Protection | IP66 | |||||||||||||||||||||
Dimensions | 215mm×344mm(8.5” x13.5”) | |||||||||||||||||||||
Weight | 3kg(6.6lb) | |||||||||||||||||||||
Reset Button | Supported |
Write Your Own Review