Uniview UNV 2MP Ultra 265 HD IP PTZ Camera 20X Zoom | UN-IPC6222ERX20PB
Availability: Out of stock
SKU:
UN-IPC6222ERX20PB
Uniview UNV UN-IPC6222ERX20PB has 1/3" 2MP HD CMOS Sensor, 2MP @ 30fps, H.265 image compression format, microSD, Zoom: 20X Optical, IR Distance is up to 150m, Mic In/Out, DC 12V, AWB, Day/Night, Auto Focus, IP66.
Features
- 1/3" progressive scan CMOS
- Up to 1920 × 1080 resolution, 30fps
- 20x optical zoom (5.2~104mm)
- Smart IR, up to 150m IR distance
- Alarm I/O, Audio I/O, ONVIF
- microSD (up to 128GB)
- All-weather design
- AC24V, DC24V, 9~42W
- IP66, –40°C ~ +65°C
- (-P) PoE
Download
Downloads
Image Sensor | 1/3", 2megapixel, progressive scan, CMOS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 1920 × 1080 | |||||||||||||||
Electronic Shutter | Auto/Manual; shutter time: 1/6 s ~ 1/100000 s | |||||||||||||||
Minimum Illumination | Color: 0.03 lux (F1.5, AGC ON); |
|||||||||||||||
Focal Length | 5.2 ~ 104 mm, Auto/Manual Iris; F1.5 ~ F3.0 | |||||||||||||||
Optical Zoom | 20X | |||||||||||||||
Digital Zoom | Supported | |||||||||||||||
DORI Distance |
|
|||||||||||||||
IR LEDs | Hidden IR | |||||||||||||||
IR Distance | 492ft (150m) | |||||||||||||||
S/N Ratio | >52dB | |||||||||||||||
Angle of View | Angle of View (H) 60.2°~ 3.0° Angle of View (V) 38.6° ~ 2.0° Angle of View (O) 79.5° ~ 4.2° | |||||||||||||||
Defog | Digital Defog | |||||||||||||||
Wide Dynamic Range | 120dB | |||||||||||||||
OSD | Yes | |||||||||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | |||||||||||||||
Video Resolution | 2MP / 1.3MP / D1 |
|||||||||||||||
Video Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps; |
|||||||||||||||
Day / Night | IR-cut filter with auto switch (ICR) | |||||||||||||||
BLC Mode | Supported | |||||||||||||||
HLC | Supported | |||||||||||||||
ROI | Up to 8 areas | |||||||||||||||
Electronic Image Stabilization (EIS) | Supported | |||||||||||||||
Digital Noise Reduction | 2D/3D DNR | |||||||||||||||
Motion Detection | Up to 4 areas | |||||||||||||||
Privacy Masking | Up to 24 areas | |||||||||||||||
Audio Compression | G.711 | |||||||||||||||
Audio In | 1CH: impedance 35 kΩ; amplitude 2 V [p-p] | |||||||||||||||
Audio Out | 1CH: impedance 600 Ω; amplitude 2 V [p-p] | |||||||||||||||
Alarm In | 1CH | |||||||||||||||
Alarm Out | 1CH | |||||||||||||||
Ethernet | RJ45 x 1 10M/100M Base-TX Ethernet | |||||||||||||||
Network Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | |||||||||||||||
Storage | ANR | |||||||||||||||
Storage Card | Micro SD, up to 256 GB | |||||||||||||||
Web Viewer | IE Browser | |||||||||||||||
Mobile | iPhone, Android | |||||||||||||||
Pan Range | 360° (endless) | |||||||||||||||
Pan Speed | 0.1°/s ~ 240°/s, Preset speed: 300°/s |
|||||||||||||||
Tilt Range | -15° ~ +90° (auto reverse) | |||||||||||||||
Tilt Speed | 0.1° ~ 160°/s Preset speed: 240°/s |
|||||||||||||||
Number of Preset | 1024 | |||||||||||||||
Patrol | Up to 16 patrols, up to 32 presets per patrol Note: The total number of patrols and patterns is 16. | |||||||||||||||
Smart Tracking | Tracking the specified target | |||||||||||||||
Power Supply | AC 24V±25%, DC 24V±25%, PoE (PSE Required) | |||||||||||||||
Power Consumption | 9~42W | |||||||||||||||
Operating Temperature | –40°C ~ +65°C (-40°F ~ 149°F), Humidity ≤ 95% RH(non-condensing) | |||||||||||||||
Ingress Protection | IP66 | |||||||||||||||
Dimensions | 8.9” x 14.2” (Φ227x359.4 mm) | |||||||||||||||
Weight | 11.6Lbs (5.28 Kg) |
Write Your Own Review