Uniview UNV 2MP 44X Starlight Network PTZ Camera | UN-IPC6852SRX44U
Availability: In stock
SKU:
UN-IPC6852SRX44U
Uniview UNV UN-IPC6852SRX44U is a 44X Network IP PTZ starlight camera. Smart features and auto tracking. It has built-in heater and temperature control, 6000V surge protection.
Features:
- Ultra 265 Starlight illumination
- Full spectrum light with both white and infrared LED design
- 1/2.8" progressive scan CMOS
- Up to 1920 x 1080 resolution, 60fps
- 44X optical zoom (5~220mm)
- Smart IR, up to 200m IR distance
- WDR, Alarm I/O, Audio I/O, ONVIF
- IP66, –40°C ~ +70°C
- Built-in heater and temperature control
- AC24V, DC24V, 11~47W
Download
Image Sensor | 1/2.8", 2megapixel, progressive scan, CMOS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 1920 × 1080 | |||||||||||||||
Electronic Shutter | Auto/Manual; shutter time: 1/6 s ~ 1/100000 s | |||||||||||||||
Minimum Illumination | Color: 0.002Lux (F1.2, AGC ON); |
|||||||||||||||
Focal Length | 5 ~ 220 mm, Auto/Manual Iris; F1.2 ~ F3.5 | |||||||||||||||
Optical Zoom | 44X | |||||||||||||||
Digital Zoom | 16x | |||||||||||||||
DORI Distance |
|
|||||||||||||||
IR LEDs | Hidden IR | |||||||||||||||
IR Distance | 820ft (250m) | |||||||||||||||
S/N Ratio | >52dB | |||||||||||||||
Angle of View | Angle of View (H) 60.6°~ 1.8° Angle of View (V) 34.8°~ 0.8° Angle of View (O) 74.5°~ 2.1° | |||||||||||||||
Defog | N/A | |||||||||||||||
Wide Dynamic Range | 120dB | |||||||||||||||
OSD | Yes | |||||||||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | |||||||||||||||
Video Resolution | 2MP / 1.3MP / D1 |
|||||||||||||||
Video Frame Rate | Main Stream: 2MP (1920*1080), Max 60fps; |
|||||||||||||||
9:16 Corridor Mode | N/A | |||||||||||||||
Day / Night | IR-cut filter with auto switch (ICR) | |||||||||||||||
BLC Mode | Supported | |||||||||||||||
HLC | Supported | |||||||||||||||
ROI | Up to 8 areas | |||||||||||||||
Electronic Image Stabilization (EIS) | Supported | |||||||||||||||
Digital Noise Reduction | 2D/3D DNR | |||||||||||||||
Motion Detection | Up to 4 areas | |||||||||||||||
Privacy Masking | Up to 24 areas | |||||||||||||||
Audio Compression | G.711 | |||||||||||||||
Audio In | 1CH: impedance 35 kΩ; amplitude 2 V [p-p] | |||||||||||||||
Audio Out | 1CH: impedance 600 Ω; amplitude 2 V [p-p] | |||||||||||||||
Alarm In | 2CH | |||||||||||||||
Alarm Out | 1CH | |||||||||||||||
Ethernet | 1 x RJ45 10M/100M Base-TX Ethernet | |||||||||||||||
Network Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | |||||||||||||||
Storage | ANR | |||||||||||||||
Storage Card | Micro SD, up to 256GB | |||||||||||||||
Web Viewer | IE Browser | |||||||||||||||
Mobile | iPhone, Android | |||||||||||||||
Pan Range | 360° (endless) | |||||||||||||||
Pan Speed | 0.1°/s ~ 240°/s, Preset speed: 300°/s |
|||||||||||||||
Tilt Range | -15° ~ +90° (auto reverse) | |||||||||||||||
Tilt Speed | 0.1° ~ 160°/s Preset speed: 240°/s |
|||||||||||||||
Number of Preset | 1024 | |||||||||||||||
Patrol | Preset patrol, route patrol, recorded patrol | |||||||||||||||
Home Position | Supported | |||||||||||||||
Smart Tracking | Tracking the specified target | |||||||||||||||
Video Output | BNC x 1, impedance 75 Ω; amplitude 1 V [p-p] | |||||||||||||||
RS485 | RS485 x 1 | |||||||||||||||
Power Supply | AC 24 V±25% (Default), DC 24 V±25% | |||||||||||||||
Power Consumption | 16~56W | |||||||||||||||
Operating Temperature | -40°C ~ +70°C (-40°F ~ 158°F), Humidity:10%~ 95% RH(non-condensing) | |||||||||||||||
Ingress Protection | IP66 | |||||||||||||||
Dimensions | 10.6” x 19.6” (Φ270 x 496.7mm) | |||||||||||||||
Weight | 21.4Lbs 9.69 Kg | |||||||||||||||
Reset Button | Supported |
Write Your Own Review