Uniview UNV 4MP Fixed 4.0 Bullet Network Security Camera UN-IPC2124LR3PF40MD
Availability: In stock
SKU:
UN-IPC2124LR3PF40MD
Uniview UNV 4MP Mini Fixed Bullet Network Camera, Day/night functionality, Smart IR , up to 30 m (98 ft) IR distance, Optical glass window with higher light transmittance, IR anti-reflection window to increase the infrared transmittance, 2D/3D DNR (Digital Noise Reduction), Ultra 265,H.265, H.264, MJPEG, ROI (Region of Interest), ONVIF Conformance, Wide temperature range: -30°C to 60°C (-22°F to 140°F), Wide voltage range of ±25%, IP67, 3-Axis
Features
- Day/night functionality
- Smart IR , up to 30 m (98 ft) IR distance
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- 2D/3D DNR (Digital Noise Reduction)
- Ultra 265,H.265, H.264, MJPEG
- ROI (Region of Interest)
- ONVIF Conformance
- Wide temperature range: -30°C to 60°C (-22°F to 140°F)
- Wide voltage range of ±25%
- IP67
- 3-Axis
Downloads
Image Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2592 × 1520 | ||||||||||
Electronic Shutter | Auto/Manual, 1~1/100000 s | ||||||||||
Minimum Illumination | Color: 0.03 Lux (F2.0, AGC ON) |
||||||||||
Focal Length | 4.0mm@F2.0 | ||||||||||
DORI Distance |
|
||||||||||
IR LEDs | Smart-IR | ||||||||||
IR Distance | Up to 30m (98 ft) IR range | ||||||||||
S/N Ratio | > 52dB | ||||||||||
Angle of View | (H): 78.9° (V): 39.6° (O): 97.0° | ||||||||||
Angle Adjustment | Pan: 0°~360° Tilt: 0°~90° Rotate: 0°~360° |
||||||||||
Defog | N/A | ||||||||||
Wide Dynamic Range | DWDR 120dB | ||||||||||
OSD | Yes | ||||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||||||||
Video Resolution | 4MP / 3MP / 2MP / 1MP / D1 | ||||||||||
Video Frame Rate | Main Stream: 4MP (2592*1520): Max. 20 fps; |
||||||||||
9:16 Corridor Mode | Supported | ||||||||||
Day / Night | IR-cut filter with auto switch (ICR) | ||||||||||
BLC Mode | Supported | ||||||||||
HLC | Supported | ||||||||||
ROI | Up to 2 areas | ||||||||||
Digital Noise Reduction | 2D / 3D DNR | ||||||||||
Motion Detection | Up to 4 areas | ||||||||||
Privacy Masking | Up to 8 areas | ||||||||||
Behavior Detection | N/A | ||||||||||
Exception Detection | N/A | ||||||||||
Intelligent Identification | N/A | ||||||||||
Statistical Analysis | N/A | ||||||||||
General Function | N/A | ||||||||||
Audio Compression | N/A | ||||||||||
Audio In | N/A | ||||||||||
Audio Out | N/A | ||||||||||
IPC Alarm | N/A | ||||||||||
Alarm In | N/A | ||||||||||
Alarm Out | N/A | ||||||||||
Ethernet | RJ45 x 1, 10M/100M Base-TX Ethernet | ||||||||||
Network Protocol | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP,RTP,RTSP,RTCP,DNS,DDNS,NTP,FTP,UPnP,HTTP,HTTPS,SMTP, SSL | ||||||||||
Network Interoperability | ONVIF(Profile S), API | ||||||||||
Streaming Method | N/A | ||||||||||
Network Max. Users | N/A | ||||||||||
Storage | N/A | ||||||||||
Storage Card | N/A | ||||||||||
Web Viewer | IE web browser | ||||||||||
Mobile | iPhone, Android | ||||||||||
Video Output | N/A | ||||||||||
Certifications | N/A | ||||||||||
RS485 | N/A | ||||||||||
Power Supply | 12 V DC±25%, PoE (IEEE802.3 af) | ||||||||||
Power Consumption | Max 4W | ||||||||||
Operating Temperature | -30°C ~ +60°C (-22°F ~ 140°F), Humidity :10%~90% RH(non-condensing) | ||||||||||
Storage Temperature | -30°C ~ +60°C (-22°F ~ 140°F), Humidity :10%~90% RH(non-condensing) | ||||||||||
Ingress Protection | IP67 | ||||||||||
Dimensions | 167.3 × 62.9 ×62.7 mm (6.6” × 2.5” × 2.5”) | ||||||||||
Weight | 0.37kg (0.81lb) |
Write Your Own Review