Uniview UNV 4MP Network IR Fixed Dome Security Camera UN-IPC3614SR3DPF28M-BK
Availability: In stock
SKU:
UN-IPC3614SR3DPF28M-BK
Uniview UNV Turret Security Cameras, 1/3",4MP@25FPS,Fixed Lens 2.8mm,IR(98ft),True WDR,video content analytics (VCA) for security ip camera: Line crossing,Intrusion,Object Detection,Scene change,Face Detection (FD),UL Listed professional surveillance products. black.
Features
- Day/night functionality
- Up to 120 dB WDR (Wide Dynamic Range)
- SmartIR, up to 30 m (98 ft) IR distance
- Ultra 265, H.264, MJPEG
- Embedded smart algorithm Triple streams
- 9:16 corridor format
- Wide temperature range: -35°C to 60°C (-31°F to 140°F)
- Wide voltage range of ±25%
- 4 KV surge protection designed for network interface
- IP67, 3-Axis
Download
UNV NETWORK VIDEO RECORDER
Image Sensor | 1/3" CMOS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 1920×1080 | ||||||||||
Electronic Shutter | Auto/Manual, 1~1/100000 s | ||||||||||
Minimum Illumination | Colour: 0.02 Lux (F2.0, AGC ON) |
||||||||||
Focal Length | 2.8mm | ||||||||||
DORI Distance |
|
||||||||||
IR Distance | Up to 30m (98 ft) IR range | ||||||||||
S/N Ratio | >52 dB | ||||||||||
Angle of View | 104.4°(H) 67°(V) | ||||||||||
Angle Adjustment | Pan: 0°~360° Tilt: 0°~90° Rotate: 0°~360° |
||||||||||
Defog | Digital Defog | ||||||||||
Wide Dynamic Range | 120dB | ||||||||||
OSD | Yes | ||||||||||
Video Compression | Ultra 265, H.264, MJPEG | ||||||||||
Video Resolution | 4MP(2592×1520), 4MP(2560×1440), 3MP(2048×1520), 2MP(1920×1080), D1(720×576) |
||||||||||
Video Frame Rate | Main Stream: 4MP (2592×1520): Max. 20 fps,4MP (2560×1440): Max. 25 fps,3MP (2048×1520): Max. 30 fps; |
||||||||||
9:16 Corridor Mode | Supported | ||||||||||
Day / Night | IR-cut filter with auto switch (ICR) | ||||||||||
BLC Mode | Supported | ||||||||||
HLC | Supported | ||||||||||
ROI | Up to 8 areas | ||||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||||
Motion Detection | Up to 4 areas | ||||||||||
Privacy Masking | Up to 8 areas | ||||||||||
Behavior Detection | Intrusion, crossing line, motion detection | ||||||||||
Exception Detection | Face detection, Audio detection | ||||||||||
Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | ||||||||||
Statistical Analysis | People counting | ||||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
||||||||||
Ethernet | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||||
Network Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||||||||
Mobile | iPhone, Android | ||||||||||
Power Supply | 12 V DC±25%, PoE (IEEE802.3 af) | ||||||||||
Power Consumption | Max 5W | ||||||||||
Operating Temperature | -35°C ~ +60°C (-31°F ~ 140°F), Humidity:10%~ 95% RH(non-condensing) | ||||||||||
Storage Temperature | -35°C ~ +60°C (-31°F ~ 140°F) | ||||||||||
Ingress Protection | IP67 | ||||||||||
Dimensions | 126 x 94 mm (5.0” x 3.7”) | ||||||||||
Weight | 0.33 kg (0.73lb) |
Write Your Own Review