Uniview UNV 4MP Network IR Fixed Dome Security Camera UN-IPC3614SR3DPF28M
Availability: In stock
SKU:
UN-IPC3614SR3DPF28M
Uniview UNV Turret Security Cameras, 1/3",4MP@25FPS,Fixed Lens 2.8mm,IR(98ft),True WDR,video content analytics (VCA) for security ip camera: Line crossing,Intrusion,Object Detection,Scene change,Face Detection (FD),UL Listed professional surveillance products.
Features
- Ultra 265 (H.265 Compression + U-Code technology)
- 1/3", 4 megapixel, progressive scan, CMOS
- Effective Pixels: 2592(H)×1520(V)
- Smart IR, IR anti-reflection window
- IR Distance is up to 98ft (30M)
- 0.02 lux @F1.8, AGC ON; 0Lux
- 4MP (2592×1520): Max.20 fps;
4MP (2560×1440): Max.25 fps - 2D/3D DNR, WDR,
- 2.8mm Fixed Lens
- DC 12V/PoE
- IP66
UNV NETWORK VIDEO RECORDER
Image Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2592 × 1520 | ||||||||||
Electronic Shutter | Auto/Manual, 1/6~1/100000s | ||||||||||
Minimum Illumination | Color: 0.02 Lux (F1.8, AGC ON) |
||||||||||
Focal Length | 2.8mm@F1.8 | ||||||||||
DORI Distance |
|
||||||||||
IR LEDs | Smart-IR | ||||||||||
IR Distance | 98ft (30m) | ||||||||||
S/N Ratio | >52dB | ||||||||||
Angle of View | Angle of view(H) 104.4° Angle of View (V) 67° Angle of View (O) 135.7° | ||||||||||
Angle Adjustment | Pan: 0°~360° , Tilt: 0° ~ 77°, Rotation: 0° ~ 360° |
||||||||||
Defog | Digital Defog | ||||||||||
Wide Dynamic Range | 120dB | ||||||||||
OSD | Yes | ||||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||||||||
Video Resolution | 4MP / 3MP / 2MP / 1MP / D1 |
||||||||||
Video Frame Rate | Main Stream: 4MP (2592*1520), Max 20fps; 4MP (2560*1440), Max 25fps; 3MP (2048*1520), Max 30fps; |
||||||||||
9:16 Corridor Mode | Supported | ||||||||||
Day / Night | IR-cut filter with auto switch (ICR) | ||||||||||
BLC Mode | Supported | ||||||||||
HLC | Supported | ||||||||||
ROI | Up to 8 areas | ||||||||||
Digital Noise Reduction | 2D / 3D DNR | ||||||||||
Motion Detection | Up to 4 areas | ||||||||||
Privacy Masking | Up to 8 areas | ||||||||||
Behavior Detection | Intrusion, crossing line, motion detection | ||||||||||
Exception Detection | Face detection, Audio detection | ||||||||||
Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | ||||||||||
Statistical Analysis | People counting | ||||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
||||||||||
Ethernet | RJ45 x 1, 10M/100M Base-TX Ethernet | ||||||||||
Network Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||||||
Network Interoperability | ONVIF, API | ||||||||||
Streaming Method | Triple | ||||||||||
Web Viewer | IE web browser | ||||||||||
Mobile | iPhone, Android | ||||||||||
Power Supply | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||||
Power Consumption | Max. 5.5W | ||||||||||
Operating Temperature | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||||
Storage Temperature | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||||
Ingress Protection | IP67 | ||||||||||
Dimensions | 5.0” x 3.7” (Φ126 x 94 mm) | ||||||||||
Weight | 0.99Lbs (0.45Kg) |
Write Your Own Review