Uniview UNV 4MP Network IR 2.8 Fixed Bullet Camera UN-IPC2124SR3DPF36
Availability: In stock
SKU:
UN-IPC2124SR3DPF36
Bullet IP/ Networking Security Camera,1/3",4MP@25FPS,3.6mm Fixed, IR(98ft),True WDR,video content analytics (VCA) for security ip camera: Line crossing,Intrusion,Object Detection,Scene change, Face Detection(FD). UL Listed professional surveillance products.
Features
- Ultra 265 (H.265 Compression + U-Code technology)
- 1/3" 4MP CMOS Sensor
- Effective Pixels: 2560 (H) × 1440 *
- Smart IR, IR anti-reflection window, IR Distance is up to 98ft (30M)
- 0.02 lux @F1.8, AGC ON; 0Lux
- 4MP@30fps
- WDR, 2D/3D DNR
- 3.6mm Fixed Lens
- DC 12V/PoE, IP67
Download
- Uniview IP Cameras User Manual
- Uniview IP Cameras Installation Guide
- Uniview IPC2100 Quick Start Guide
- Uniview IP Cameras Accessories Installation Guide
- Specification Sheet
This UNV IP Security Camera works with: UNV Networking Video Recorder
Downloads
Image Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2592 × 1520 | ||||||||||
Electronic Shutter | Auto/Manual, 1/6~1/100000s | ||||||||||
Minimum Illumination | Color: 0.02 Lux (F1.6, AGC ON) |
||||||||||
Focal Length | 3.6mm@F2.0 Fixed Lens | ||||||||||
DORI Distance |
|
||||||||||
IR LEDs | Hidden Smart-IR | ||||||||||
IR Distance | 98ft (30m) | ||||||||||
S/N Ratio | > 55dB | ||||||||||
Angle of View | Angle of View (H) 86.4° Angle of View (V) 43.6° Angle of View (O) 112.3° | ||||||||||
Angle Adjustment | Pan: 0°~ 360° Tilt: 0°~ 90° Rotate: 0°~ 360° |
||||||||||
Defog | Digital Defog | ||||||||||
Wide Dynamic Range | 120dB | ||||||||||
OSD | Yes | ||||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||||||||
Video Resolution | 4MP / 2MP / 2MP Lite / 1MP / D1 |
||||||||||
Video Frame Rate | Main Stream: 4MP (2592*1520), Max 20fps; 4MP (2560*1440), Max 25fps; 3MP (2048*1520), Max 30fps; |
||||||||||
9:16 Corridor Mode | Supported | ||||||||||
Day / Night | IR-cut filter with auto switch (ICR) | ||||||||||
BLC Mode | Supported | ||||||||||
HLC | Supported | ||||||||||
ROI | Up to 8 areas | ||||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||||
Motion Detection | Up to 4 areas | ||||||||||
Privacy Masking | Up to 8 areas | ||||||||||
Behavior Detection | Intrusion, crossing line, motion detection | ||||||||||
Exception Detection | Face detection | ||||||||||
Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | ||||||||||
Statistical Analysis | People counting | ||||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
||||||||||
Ethernet | RJ45 x 1, 10M/100M Base-TX Ethernet | ||||||||||
Network Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||||||||
Network Interoperability | ONVIF,API | ||||||||||
Web Viewer | IE web browser | ||||||||||
Mobile | iPhone, Android | ||||||||||
Power Supply | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||||
Power Consumption | Max. 6.4W | ||||||||||
Operating Temperature | -31°F ~ 140°F (-35°C ~ +60°C) , Humidity ≤ 95% RH(non-condensing) | ||||||||||
Storage Temperature | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||||
Ingress Protection | IP67 | ||||||||||
Dimensions | 6.2” × 2.5” × 2.5” (157.3 × 62.4 ×63 mm) | ||||||||||
Weight | 0.99Lbs (0.45kg) |
Write Your Own Review