Uniview UNV 5MP WDR Starlight (Motorized) VF Network IR Bullet Camera
Availability: Out of stock
SKU:
UN-IPC2325EBR5DUPZ
1/2.7" 5MP Motorized Lens Bullet, 2.8~12mm Motorized Lens, 20fps@5M, WDR, microSD, IP67, DC12V/PoE
Features
- Starlight illumination
- Day/night functionality
- Smart IR, up to 50m (164 ft) IR distance
- Up to 120 dB Optical WDR (Wide Dynamic Range)
- 2D/3D DNR (Digital Noise Reduction)
- Ultra 265, H.265, H.264, MJPEG
- Embedded smart algorithm
- Triple streams
- ROI (Region of Interest)
- 9:16 corridor mode
- Customized OSD
- ONVIF Conformance
- Support PoE power supply
- Wide temperature range: -35°C to 60°C (-31°F to 140°F)
- Wide voltage range of ±25%
- IP67
- 3-Axis
Download
Image Sensor | 1/2.7", progressive scan, 5.0megapixel, CMOS | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2592 x 1944 | |||||||||||||||||||||
Electronic Shutter | Auto/Manual, shutter time: 1~1/100000 s | |||||||||||||||||||||
Minimum Illumination | Color: 0.002 Lux (F1.2, AGC ON) |
|||||||||||||||||||||
Focal Length | 2.8~12mm,AF automatic focusing and motorized zoom lens | |||||||||||||||||||||
DORI Distance |
|
|||||||||||||||||||||
IR Distance | Up to 50m (164 ft) IR range | |||||||||||||||||||||
S/N Ratio | > 52dB | |||||||||||||||||||||
Angle of View | Angle of View(H) 93.38° ~ 28.56° Angle of View (V) 88°~ 16.4° Angle of View (O) 121.4°~33.7° | |||||||||||||||||||||
Angle Adjustment | Pan: 0°~360°, Tilt: 0°~90°, Rotate:0°~360° |
|||||||||||||||||||||
Defog | Digital Defog | |||||||||||||||||||||
Wide Dynamic Range | 120dB | |||||||||||||||||||||
OSD | Yes | |||||||||||||||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | |||||||||||||||||||||
Video Resolution | 5MP / 4MP / 3MP / 2MP / 1MP / D1 |
|||||||||||||||||||||
Video Frame Rate | Main Stream:5MP(2592 x 1944): Max. 20 fps, 5MP(2592 x 1944): Max. 25 fps(WDR OFF), 4MP(2560 x 1440): Max. 30 fps, 3MP(2048x 1536): Max. 30 fps, 2MP(1920 x 1080): Max. 30 fps |
|||||||||||||||||||||
9:16 Corridor Mode | Supported | |||||||||||||||||||||
Day / Night | IR-cut filter with auto switch (ICR) | |||||||||||||||||||||
BLC Mode | Supported | |||||||||||||||||||||
HLC | Supported | |||||||||||||||||||||
ROI | Up to 8 areas | |||||||||||||||||||||
Digital Noise Reduction | 2D / 3D DNR | |||||||||||||||||||||
Motion Detection | Up to 4 areas | |||||||||||||||||||||
Privacy Masking | Up to 8 areas | |||||||||||||||||||||
Behavior Detection | Intrusion, crossing line, motion detection | |||||||||||||||||||||
Exception Detection | Face detection, Audio detection | |||||||||||||||||||||
Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | |||||||||||||||||||||
Statistical Analysis | People counting | |||||||||||||||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP, Authentication, User Authentication |
|||||||||||||||||||||
Audio Compression | G.711 | |||||||||||||||||||||
Audio In | Input: impedance 35 kΩ; amplitude 2 V [p-p] | |||||||||||||||||||||
Audio Out | Output: impedance 600 Ω; amplitude 2 V [p-p] | |||||||||||||||||||||
Alarm In | 1-in | |||||||||||||||||||||
Alarm Out | 1-in | |||||||||||||||||||||
Ethernet | 1 RJ45 10M/100M Base-TX Ethernet | |||||||||||||||||||||
Network Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | |||||||||||||||||||||
Network Interoperability | ONVIF(Profile S, Profile G), API | |||||||||||||||||||||
Storage | ANR | |||||||||||||||||||||
Storage Card | Micro SD, up to 256GB | |||||||||||||||||||||
Web Viewer | IE web browser | |||||||||||||||||||||
Mobile | iPhone, Android | |||||||||||||||||||||
Power Supply | 12 V DC±25%, PoE (IEEE802.3 af) | |||||||||||||||||||||
Power Consumption | Max 10 W | |||||||||||||||||||||
Operating Temperature | -35°C ~ +60°C (-31°F ~ 140°F), Humidity :10%~ 90% RH(non-condensing) | |||||||||||||||||||||
Storage Temperature | -35°C ~ +60°C (-31°F ~ 140°F), Humidity :10%~ 90% RH(non-condensing) | |||||||||||||||||||||
Ingress Protection | IP67 | |||||||||||||||||||||
Dimensions | 253.4 ×86.4 ×78.7 mm (10.0” × 3.4” × 3.1”) | |||||||||||||||||||||
Weight | 1.0kg (2.2lb) |
Write Your Own Review