UNV 2MP WDR Starlight Fixed Bullet Network Camera | UN-IPC2222EBR5HDUPF40
Availability: Out of stock
SKU:
UN-IPC2222EBR5HDUPF40
Uniview UNV UN-IPC2222EBR5HDUPF40 is a 2MP H.265 Starlight bullet camera. Supports 9:16 Corridor mode and HLC function. Smart features includes: Intrusion, crossing line, motion detection, Face detection, Defocus, Scene Change, and People Counting.
Features
- H.265 Compression
- 1/2.8" 2MP CMOS Sensor
- Effective Pixels: 1920 (H) × 1080 (V)
- Smart IR, IR anti-reflection window
- IR Distance is up to 164ft (50M)
- Colour: 0.001Lux (F1.6, AGC ON)
- 1080P (1920*1080): Max. 60 fps;
- WDR, HLC, 2D/3D DNR
- microSD, up to 128GB
- 4mm Fixed Lens
- DC 12V/PoE
- IP67, IK10
Image Sensor | 1/2.8", 2.0MP CMOS Sensor | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 1920 × 1080 | |||||||||||||||||||||
Electronic Shutter | Auto/Manual, 1/6~1/100000s | |||||||||||||||||||||
Minimum Illumination | Color: 0.001Lux (F1.6, AGC ON) |
|||||||||||||||||||||
Focal Length | 4.0mm @ F1.6 | |||||||||||||||||||||
DORI Distance |
|
|||||||||||||||||||||
IR LEDs | 2 Smart IR | |||||||||||||||||||||
IR Distance | 164ft (50m) | |||||||||||||||||||||
S/N Ratio | > 52dB | |||||||||||||||||||||
Angle of View | H: 85.7° / V: 52.6° / O: 105.4° | |||||||||||||||||||||
Angle Adjustment | Pan: 0°~360°, Tilt: 0°~90°, Rotate: 0°~360° |
|||||||||||||||||||||
Defog | Digital Defog | |||||||||||||||||||||
Wide Dynamic Range | 120dB | |||||||||||||||||||||
OSD | Yes | |||||||||||||||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | |||||||||||||||||||||
Video Resolution | 2MP / 1MP / D1 |
|||||||||||||||||||||
Video Frame Rate | Main Stream:2MP (1920×1080): Max. 60fps; |
|||||||||||||||||||||
9:16 Corridor Mode | Supported | |||||||||||||||||||||
Day / Night | IR-cut filter with auto switch (ICR) | |||||||||||||||||||||
BLC Mode | N/A | |||||||||||||||||||||
HLC | Supported | |||||||||||||||||||||
ROI | Supported | |||||||||||||||||||||
Digital Noise Reduction | 2D / 3D DNR | |||||||||||||||||||||
Motion Detection | Yes | |||||||||||||||||||||
Privacy Masking | Up to 8 areas | |||||||||||||||||||||
Behavior Detection | Intrusion, crossing line, motion detection | |||||||||||||||||||||
Exception Detection | Face detection | |||||||||||||||||||||
Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | |||||||||||||||||||||
Statistical Analysis | People counting | |||||||||||||||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
|||||||||||||||||||||
Ethernet | RJ45 x 1, 10M/100M Base-TX Ethernet | |||||||||||||||||||||
Network Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | |||||||||||||||||||||
Network Interoperability | ONVIF (Profile S, Profile G, Profile T), API | |||||||||||||||||||||
Storage | ANR | |||||||||||||||||||||
Storage Card | Micro SD, up to 256GB | |||||||||||||||||||||
Web Viewer | IE web browser | |||||||||||||||||||||
Mobile | iPhone, Android | |||||||||||||||||||||
Power Supply | DC12V / PoE (IEEE802.3 af) | |||||||||||||||||||||
Power Consumption | Max 7.5W | |||||||||||||||||||||
Operating Temperature | -35°C ~ +60°C (-31°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) | |||||||||||||||||||||
Ingress Protection | IP67, IK10 | |||||||||||||||||||||
Dimensions | 10” × 3.4” × 3.1” (253 × 86.4 × 78.7 mm) | |||||||||||||||||||||
Weight | 1.32Lbs (0.6 Kg) |
Write Your Own Review