UNV UN-NVR30864R | Uniview Ultra265 64CH NVR | 8 SATA
Availability: In stock
SKU:
UN-NVR30864R
Uniview H.265+U-Code 12 Megapixel 64 Channel NVR Onvif mini 2U Case Record, Android, Iphone Remote View. Supports RAID 0,1,5,6,10 | UN-NVR30864R
Features
- H.265 Compression + U-Code (Ultra 265)
- 64 channel input
- Third-party IP cameras supported with ONVIF conformance
- Support 2-ch HDMI, 1-ch VGA, 1-ch CVBS, HDMI2 at up to 4K(3840x2160) resolution
- Up to 12 Megapixels resolution recording
- Support H.265/H.264 video formats
- Accurate retrieval, instant playback
- Support HDD hot swap with RAID 0, 1, 5, 6, 10 storage scheme configurable
- 8 SATA HDDs, Up to 8TB for each HDD
- Support various VCA detection alarm and VCA search
- Support N+1 Hot spare
- Support for 12V Power output
- Plug & Play with up to 16 independent PoE network interfaces
- Support for P2P, UPnP, NTP, DHCP, PPPoE
- Support for mobile client access
Download
System Compression | Ultra 265, H.265, H.264 |
---|---|
Main Processor | Embedded Processor |
Operating System | Embedded Linux |
IP Camera Input | 64CH |
Video Output | HDMI1/VGA: 1920x1080p / 60Hz, 1920x1080p / 50Hz, 1600x1200 / 60Hz, 1280x1024 / 60Hz, 1280x720 / 60Hz, 1024x768 / 60Hz |
Audio In | 1CH |
Audio Out | 1CH, RCA |
2 Way Audio | 1CH, RCA |
Playback Channels | 16CH |
Live View Resolution | 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P / D1 / 2CIF / CIF |
Playback Resolution | 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P / D1 / 2CIF / CIF |
Decoding Capability | 3 x 12MP@25fps, |
Alarm In | 16CH |
Alarm Out | 4CH |
Network Interface | RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces x 2 |
Incoming Bandwidth | 320Mbps |
Outgoing Bandwidth | 320Mbps |
Network Max. Users | 128 |
Network Function | P2P, UPnP, NTP, DHCP, PPPoE |
VCA Detection | Face detection, Intrusion detection, Cross line detection, Audio detection, Defocus detection, Scene change detection, Auto tracking |
VCA Search | Face search, Behavior search |
Statistical Analysis | People counting |
PoE Ports | N/A |
PoE Power | N/A |
Supported Standard | N/A |
Mobile | iPhone, Android |
RS485 | RS485 x 1 |
RS232 | RS232 x 1 |
RS422 | N/A |
USB | Rear panel: USB3.0 x 1, USB2.0 x 2 |
Power Supply | AC 100~240V |
Power Consumption | ≤ 20 W( without HDD ) |
RAID | RAID 0, 1, 5, 6, 10 |
Internal HDD | 8 SATA interfaces (Up to 8TB for each HDDs) |
e-SATA | 1 eSATA interface |
Operating Conditions | 14°F ~ +131°F (-10°C ~ + 55°C), Humidity ≤ 90% RH(non-condensing) |
Dimensions | 19.9" x 17.4" × 3.4" (531 x 442 × 86mm) |
Weight | 11.31 Lbs (≤ 5.13 Kg) |
Write Your Own Review