4K HDCVI IR Vari-Focal Dome Camera
Availability: Out of stock
SKU:
HCC3281R-IR-Z
1/2.7", 8MP@15fps, WDR,4in1, 2.7-13.5mm, IR(30m)
Features
- 120dB True WDR, 3DNR
- Max. 4K resolution
- CVI/CVBS/AHD/TVI switchable
- 2.7-13.5mm motorized lens
- Max. IR length 30m, Smart IR
- IP67, IK10, 12V±30%DC
Image Sensor | 1/2.7" CMOS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 3840 (H)×2160 (V) | |||||||||||||||
Electronic Shutter | PAL: 1/3s-1/100000s NTSC: 1/4s-1/100000s | |||||||||||||||
Minimum Illumination | 0.03Lux/F1.7, 30IRE, 0Lux IR on |
|||||||||||||||
IR LEDs | 2 | |||||||||||||||
Smart IR | Support | |||||||||||||||
IR Distance | Distance up to 30m (98.43ft) | |||||||||||||||
IR On/Off Control | Auto/Manual | |||||||||||||||
Focal Length | 2.7mm–13.5mm Motorized vari-focal | |||||||||||||||
Angle of View | Horizontal: 105°–33° Vertical: 56°–18° Diagonal: 126°–38° | |||||||||||||||
Max. Aperture | F1.7 | |||||||||||||||
Close Focus Distance | 0.8m (2.62ft) | |||||||||||||||
DORI Distance |
|
|||||||||||||||
Pan / Tilt / Rotation | Pan: 0°–355° Tilt: 0°–75° Rotation: 0°–355°" | |||||||||||||||
Video Resolution | 4K (3840×2160); 5M (2592×1944); 4M (2560×1440);960H (960× 576/960×480) |
|||||||||||||||
Video Frame Rate | CVI: 4K@15fps; 5M@20fps; 4M@25fps/30fps |
|||||||||||||||
Day / Night | Auto switch by ICR | |||||||||||||||
BLC Mode | BLC/HLC/WDR | |||||||||||||||
White Balance | Auto; manual | |||||||||||||||
Gain Control | Auto; manual | |||||||||||||||
Digital Noise Reduction | 2D&3D NR | |||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|||||||||||||||
Power Supply | 12V±30% DC | |||||||||||||||
Power Consumption | Max 6.9W (12V DC, IR on) | |||||||||||||||
Operating Temperature | -30°C to +60°C (-22°F to 140°F);<95% (non-condensation) | |||||||||||||||
Storage Temperature | -30°C to +60°C (-22°F to 140°F);<95% (non-condensation) | |||||||||||||||
Ingress Protection | IP67, IK10 | |||||||||||||||
Dimensions | Φ122mm×88.9mm (Φ4.80"×3.50") | |||||||||||||||
Weight | Net Weight 0.44kg (0.97lb) Gross Weight 0.6kg (1.32lb) |
Write Your Own Review