5MP HDCVI IR Fisheye Camera
Availability: In stock
SKU:
HCC5451
1/2.8" 5MP HDCVI IR-Fisheye Camera, 1.4mm Lens, 20fps@5MP, 25/30fps@4MP, Smart IR, Starlight, True WDR, DC12V, UL Listed
Features
- 1/2.8” 5Megapixel progressive scan CMOS
- Panoramic fisheye lens
- Max. 20fps@5MP
- Built-in Mic·
- 120db true WDR, Starlight, 2D&3D NR
- Max. IR length 10m, Smart IR
- DC12V
Downloads
Image Sensor | 1/2.8" 5MP CMOS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2592(H)×1944(V) | |||||||||||||||
Electronic Shutter | PAL:1/4s~1/100,000s NTSC:1/3s~1/100,000s | |||||||||||||||
Minimum Illumination | 0.005Lux/F2.0 (Color), 30IRE,0lux IR on |
|||||||||||||||
S/N Ratio | More than 65dB | |||||||||||||||
IR LEDs | 3 | |||||||||||||||
Smart IR | Support | |||||||||||||||
IR Distance | 10m | |||||||||||||||
IR On/Off Control | Auto (ICR)/Color/B/W | |||||||||||||||
Focal Length | 1.4mm | |||||||||||||||
Angle of View | H: 180°, V:180° | |||||||||||||||
Max. Aperture | F2.0 | |||||||||||||||
Optical Zoom | N/A | |||||||||||||||
Close Focus Distance | 0.2m(7.87'') | |||||||||||||||
DORI Distance |
|
|||||||||||||||
Pan / Tilt / Rotation | N/A | |||||||||||||||
Video Resolution | 5MP (2592×1944 |
|||||||||||||||
Video Frame Rate | 20fps@5MP,25/30fps@4MP |
|||||||||||||||
Day / Night | Auto (Electronic) / Manual | |||||||||||||||
BLC Mode | BLC / HLC / WDR | |||||||||||||||
White Balance | Auto / Manual | |||||||||||||||
Gain Control | AGC | |||||||||||||||
Digital Noise Reduction | 2D/3D | |||||||||||||||
Motion Detection | N/A | |||||||||||||||
Audio Compression | N/A | |||||||||||||||
Video Output | 1-channel BNC high definition video output | |||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|||||||||||||||
Audio Interface | Built-in mic | |||||||||||||||
RS485 | N/A | |||||||||||||||
Alarm In | N/A | |||||||||||||||
Alarm Out | N/A | |||||||||||||||
Power Supply | DC12V ±30% | |||||||||||||||
Power Consumption | 7.3W (IR ON | |||||||||||||||
Operating Temperature | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH* Start up should be done at above -30°C (-22°F) | |||||||||||||||
Storage Temperature | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH | |||||||||||||||
Ingress Protection | N/A | |||||||||||||||
Dimensions | Φ126.2mm x 40.6mm(Φ4.97"x 1.6") | |||||||||||||||
Weight | Net Weight0.24kg (0.53lb)Gross Weight0.42kg (0.93lb) |
Write Your Own Review